Financial Statements — AACBU
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.02 | 0.14 | 0.24 | 0.36 |
| Total Current Assets | 0.16 | 0.33 | 0.46 | 0.59 |
| Total Non-current Assets* | 230.14 | 225.90 | 223.49 | 221.20 |
| Total Assets | 230.30 | 226.23 | 223.95 | 221.79 |
| Total Current Liabilities | 3.17 | 0.23 | 0.16 | 0.11 |
| Total Non-current Liabilities* | 12.60 | 12.60 | 12.60 | 12.60 |
| Total Liabilities | 15.77 | 12.83 | 12.76 | 12.71 |
| Retained Earnings | (15.61) | (12.45) | (12.21) | (11.99) |
| Total Stockholder Equity | (15.61) | (12.45) | (12.21) | (11.99) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 1.82 | 1.34 | 0.24 | 0.22 | 0.14 |
| Operating Income | (1.82) | (1.34) | (0.24) | (0.22) | (6.14) |
| Net Income | 0.25 | 0.89 | 2.21 | 2.11 | (5.07) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.23) | (0.11) | (0.10) | (0.12) | (0.52) |
| Investing Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | (220.00) |
| Financing Cash Flow | 0.22 | 0.00 | 0.00 | 0.00 | 220.87 |