Financial Statements — ABTS
Balance Sheet
(in millions USD)| Metric | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Cash & Equivalents | 0.40 | 1.54 | 5.80 |
| Total Current Assets | 0.77 | 5.03 | 6.98 |
| Total Assets | 12.20 | 21.00 | 45.35 |
| Total Liabilities* | 0.92 | 0.54 | 0.12 |
| Retained Earnings | (77.91) | (68.81) | (44.71) |
| Total Stockholder Equity | 11.28 | 20.46 | 45.23 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Pretax Income | -- | (3.50) | -- |
| Net Income | (0.01) | (3.50) | (0.92) |
| Basic EPS | -0.00 | (0.10) | (0.03) |
| Diluted EPS | -0.00 | (0.10) | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Operating Cash Flow | (0.47) | (1.01) | 36.30 |