Financial Statements — AES
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 1.60 | 1.76 | 1.35 | 1.75 | 1.92 | 1.77 | 1.99 | 1.06 | 1.41 | 1.21 | 1.89 |
| Short-term Investments | 0.05 | -- | -- | 0.06 | 0.06 | 0.06 | 0.39 | 0.44 | 0.17 | 0.28 | 0.19 |
| Accounts Receivable | 1.65 | 1.79 | 1.87 | 1.72 | 1.87 | 1.51 | 1.62 | 1.52 | 1.40 | 1.37 | 1.34 |
| Inventory | 0.65 | 0.61 | 0.65 | 0.62 | 0.65 | 0.66 | 0.64 | 0.69 | 0.58 | 0.45 | 0.45 |
| Total Current Assets | 6.11 | 6.82 | 6.32 | 7.88 | 10.53 | 9.56 | 7.17 | 6.14 | 5.69 | 5.53 | 6.24 |
| Property, Plant & Equipment | 39.29 | 36.51 | 34.73 | 33.99 | 32.35 | 30.73 | 31.91 | 20.45 | 22.79 | 22.58 | 22.50 |
| Goodwill | 0.34 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 1.18 | 1.11 | 1.11 | 1.15 |
| Intangible Assets | 2.02 | 2.02 | 2.05 | 1.94 | 1.93 | 1.88 | 2.26 | 1.59 | 0.93 | 0.90 | 0.80 |
| Total Non-current Assets* | 39.70 | 36.92 | 35.13 | 34.40 | 32.74 | 31.12 | 32.29 | 28.51 | 29.34 | 29.20 | 28.97 |
| Total Assets | 52.82 | 50.78 | 48.54 | 48.62 | 50.08 | 47.74 | 47.05 | 34.65 | 35.03 | 34.73 | 35.20 |
| Accounts Payable | 1.96 | 2.00 | 1.66 | 1.66 | 1.97 | 1.87 | 2.06 | 1.29 | 1.01 | 0.95 | 0.83 |
| Total Current Liabilities | 8.37 | 9.43 | 7.68 | 9.34 | 12.38 | 9.82 | 9.21 | 5.75 | 4.66 | 4.34 | 5.02 |
| Total Non-current Liabilities | 32.19 | 30.82 | 31.00 | 30.65 | 29.16 | 29.99 | 30.05 | 23.05 | 23.67 | 23.84 | 23.48 |
| Total Liabilities* | 48.40 | 46.92 | 45.17 | 45.15 | 46.79 | 44.65 | 44.15 | 31.60 | 31.55 | 31.46 | 31.83 |
| Retained Earnings | 1.00 | 0.56 | (0.08) | 0.21 | (0.27) | (0.77) | (0.95) | (0.97) | (0.46) | (0.80) | (0.83) |
| Total Stockholder Equity | 4.42 | 3.87 | 3.37 | 3.47 | 3.29 | 3.09 | 2.90 | 3.04 | 3.48 | 3.27 | 3.38 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 3.18 | 3.10 | 3.35 | 2.86 | 2.93 | 2.96 | 3.29 | 2.94 | 3.43 | 2.85 | 2.77 | 3.04 | 2.70 | 2.64 |
| Cost of Revenue | 2.54 | 2.52 | 2.62 | 2.40 | 2.49 | 2.54 | 2.57 | 2.39 | 2.52 | 2.32 | 2.21 | 2.28 | 1.97 | 1.97 |
| Gross Profit | 0.64 | 0.58 | 0.74 | 0.45 | 0.44 | 0.42 | 0.72 | 0.55 | 0.92 | 0.53 | 0.56 | 0.76 | 0.73 | 0.66 |
| Selling, General & Admin | 0.06 | 0.07 | 0.05 | 0.05 | 0.08 | 0.09 | 0.06 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.05 | 0.05 |
| Interest Expense | 0.35 | 0.37 | 0.35 | 0.35 | 0.34 | 0.36 | 0.38 | 0.39 | 0.33 | 0.26 | 0.24 | 0.24 | 0.24 | 0.19 |
| Pretax Income | 0.24 | (0.27) | 0.33 | 0.04 | (0.02) | 0.37 | 0.33 | (0.08) | (0.04) | (0.07) | (0.50) | (0.12) | 0.14 | (0.16) |
| Tax Provision | (0.04) | (0.14) | (0.23) | 0.17 | 0.02 | 0.01 | 0.10 | (0.04) | 0.11 | 0.06 | (0.21) | 0.13 | (0.06) | 0.01 |
| Net Income | 0.49 | 0.32 | 0.64 | (0.09) | 0.05 | 0.56 | 0.50 | 0.19 | 0.23 | 0.12 | (0.63) | 0.34 | 0.03 | (0.15) |
| Basic EPS | 0.68 | 0.45 | 0.89 | (0.15) | 0.07 | 0.79 | 0.71 | 0.27 | 0.34 | 0.17 | (0.95) | 0.52 | 0.04 | (0.22) |
| Diluted EPS | 0.68 | 0.45 | 0.89 | (0.15) | 0.07 | 0.79 | 0.71 | 0.27 | 0.32 | 0.16 | (0.91) | 0.48 | 0.04 | (0.22) |
Cash Flow Statement
(in billions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | 1.20 | 1.49 | 1.30 | 0.98 | 0.55 | 1.09 | 0.99 | 0.68 | 0.63 | 0.46 | 0.52 | 0.78 | 0.35 | 0.25 |
| Capital Expenditures | 1.77 | 1.54 | 1.81 | 1.33 | 1.25 | 1.73 | 1.83 | 3.83 | 1.55 | 0.77 | 0.58 | 0.54 | 0.57 | 0.43 |
| Free Cash Flow* | (0.56) | (0.05) | (0.51) | (0.36) | (0.71) | (0.64) | (0.85) | (3.15) | (0.93) | (0.31) | (0.06) | 0.24 | (0.22) | (0.18) |
| Investing Cash Flow | (1.80) | (1.59) | (1.74) | (1.60) | (1.28) | (1.61) | (1.86) | (4.22) | (1.62) | (1.15) | (1.32) | (0.58) | (0.76) | (0.39) |
| Financing Cash Flow | 0.76 | (0.28) | 0.79 | 0.14 | 1.32 | (0.22) | 1.43 | 3.76 | 1.02 | 0.82 | 0.28 | (0.16) | (0.31) | 0.99 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 | Q4
2020 | Q3
2020 | Q2
2020 | Q1
2020 | Q4
2019 | Q3
2019 | Q2
2019 | Q1
2019 | Q4
2018 |
|---|
| Dividends Per Share | 0.18 | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.27 |