Financial Statements — AGCC
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.83 |
| Accounts Receivable | 1.36 |
| Inventory | 2.89 |
| Total Current Assets | 5.76 |
| Intangible Assets | 0.05 |
| Total Non-current Assets | 0.84 |
| Total Assets | 6.59 |
| Accounts Payable | 0.82 |
| Total Current Liabilities | 3.09 |
| Long-term Debt | 0.04 |
| Total Non-current Liabilities | 0.15 |
| Total Liabilities | 3.24 |
| Retained Earnings | 2.13 |
| Total Stockholder Equity | 3.36 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 1.88 |
| Cost of Revenue | 1.02 |
| Gross Profit | 0.86 |
| Selling, General & Admin | 0.32 |
| Total Operating Expenses | 0.35 |
| Operating Income | 0.51 |
| Pretax Income | 0.54 |
| Tax Provision | 0.11 |
| Net Income | 0.43 |
| Basic EPS | 0.03 |
| Diluted EPS | 0.03 |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 228.89 |
| Financing Cash Flow | 530.83 |