Financial Statements — AGRZ
Balance Sheet
(in millions MYR)| Metric | FY
2024 |
|---|
| Cash & Equivalents | 0.39 |
| Total Current Assets | 8.39 |
| Total Non-current Assets | 13.57 |
| Total Assets | 51.06 |
| Total Current Liabilities | 28.98 |
| Total Non-current Liabilities | 8.35 |
| Total Liabilities | 37.32 |
| Retained Earnings | 6.19 |
| Total Stockholder Equity | 13.73 |
Income Statement
(in millions MYR) (except per-share rows)| Metric | FY
2024 |
|---|
| Total Revenue | 40.86 |
| Cost of Revenue* | 26.05 |
| Gross Profit | 14.82 |
| Selling, General & Admin | 6.10 |
| Total Operating Expenses | 0.00 |
| Operating Income | 1.79 |
| Interest Expense | 0.14 |
| Pretax Income | 6.35 |
| Tax Provision | 2.83 |
| Net Income | 3.51 |
| Basic EPS | 0.04 |
| Diluted EPS | 0.18 |
* Derived from reported values
Cash Flow Statement
(in millions MYR)| Metric | FY
2024 |
|---|
| Operating Cash Flow | 0.94 |
| Investing Cash Flow | (6.82) |
| Financing Cash Flow | 6.33 |