Financial Statements — ALFUU
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.03 | 0.23 | 0.42 | 0.49 | 0.78 | 0.82 |
| Total Current Assets | 0.05 | 0.34 | 0.58 | 0.68 | 0.93 | 0.96 |
| Total Non-current Assets* | 310.90 | 305.20 | 302.04 | 298.88 | 292.51 | 288.30 |
| Total Assets | 310.95 | 305.54 | 302.62 | 299.56 | 293.44 | 289.26 |
| Accounts Payable | 0.14 | 0.07 | 0.12 | 0.11 | 0.10 | 0.00 |
| Total Current Liabilities | 0.16 | 0.11 | 0.14 | 0.13 | 0.13 | 0.01 |
| Total Non-current Liabilities* | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 |
| Total Liabilities | 13.84 | 13.79 | 13.83 | 13.82 | 13.82 | 13.69 |
| Retained Earnings | (13.79) | (13.46) | (13.25) | (13.11) | (12.81) | (12.62) |
| Total Stockholder Equity | (13.79) | (13.45) | (13.25) | (13.11) | (12.81) | (12.62) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Selling, General & Admin | 0.20 | -- | -- | -- | -- | -- | -- |
| Operating Income | (0.20) | (0.13) | (0.21) | (0.14) | (0.15) | (0.19) | (0.08) |
| Net Income | 2.52 | 2.84 | 2.96 | 3.05 | 2.90 | 4.05 | 0.61 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | (0.07) | (0.13) | (0.20) | (0.07) | (0.17) | (0.03) | (0.02) |
| Investing Cash Flow | -- | -- | -- | -- | -- | 0.00 | (287.50) |
| Financing Cash Flow | -- | -- | -- | -- | -- | 0.00 | 288.33 |