Financial Statements — ANIP
Balance Sheet
(in billions USD)| Metric | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.31 | 0.26 | 0.22 | 0.15 | 0.14 | 0.24 | 0.23 | 0.19 | 0.16 | 0.07 | 0.06 | 0.06 | 0.08 | 0.02 | 0.02 | 0.03 |
| Accounts Receivable | 0.26 | 0.25 | 0.23 | 0.22 | 0.20 | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 0.14 | 0.15 | 0.13 | 0.11 | 0.09 | 0.09 |
| Inventory | 0.14 | 0.15 | 0.14 | 0.14 | 0.15 | 0.13 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.06 | 0.07 | 0.06 |
| Total Current Assets | 0.75 | 0.70 | 0.60 | 0.54 | 0.52 | 0.56 | 0.54 | 0.50 | 0.46 | 0.36 | 0.31 | 0.32 | 0.30 | 0.19 | 0.19 | 0.18 |
| Property, Plant & Equipment | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 |
| Goodwill | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 |
| Intangible Assets | 0.47 | 0.50 | 0.52 | 0.52 | 0.55 | 0.16 | 0.18 | 0.20 | 0.20 | 0.21 | 0.26 | 0.27 | 0.28 | 0.17 | 0.18 | 0.18 |
| Total Non-current Assets* | 0.67 | 0.71 | 0.74 | 0.76 | 0.77 | 0.37 | 0.37 | 0.39 | 0.40 | 0.40 | 0.43 | 0.43 | 0.44 | 0.28 | 0.29 | 0.28 |
| Total Assets | 1.42 | 1.41 | 1.34 | 1.29 | 1.29 | 0.92 | 0.91 | 0.89 | 0.86 | 0.77 | 0.74 | 0.75 | 0.74 | 0.47 | 0.48 | 0.46 |
| Accounts Payable | 0.07 | 0.07 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 |
| Total Current Liabilities | 0.24 | 0.27 | 0.24 | 0.20 | 0.19 | 0.14 | 0.14 | 0.13 | 0.12 | 0.13 | 0.08 | 0.10 | 0.08 | 0.08 | 0.09 | 0.08 |
| Long-term Debt | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.19 | 0.19 | 0.17 |
| Total Non-current Liabilities* | 0.62 | 0.63 | 0.64 | 0.65 | 0.67 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.32 | 0.32 | 0.32 | 0.19 | 0.20 | 0.18 |
| Total Liabilities | 0.86 | 0.90 | 0.88 | 0.85 | 0.86 | 0.44 | 0.44 | 0.44 | 0.42 | 0.43 | 0.40 | 0.41 | 0.40 | 0.28 | 0.29 | 0.26 |
| Retained Earnings | 0.01 | (0.05) | (0.08) | (0.09) | (0.09) | (0.07) | (0.06) | (0.08) | (0.09) | (0.10) | (0.09) | (0.08) | (0.07) | (0.02) | (0.02) | -0.00 |
| Total Stockholder Equity | 0.56 | 0.51 | 0.44 | 0.42 | 0.41 | 0.46 | 0.45 | 0.43 | 0.41 | 0.31 | 0.31 | 0.31 | 0.32 | 0.19 | 0.19 | 0.20 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 237.46 | 247.06 | 227.81 | 211.37 | 197.12 | 190.57 | 148.33 | 138.04 | 137.43 | 131.65 | 131.83 | 116.55 | 106.79 | 94.23 | 83.82 | 73.86 | 64.48 | 60.93 | 52.06 | 48.63 |
| Cost of Revenue* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.94 | -- | -- | -- |
| Gross Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34.54 | -- | -- | -- |
| Research & Development | 10.60 | 12.26 | 12.30 | 16.54 | 10.56 | 16.65 | 10.13 | 7.30 | 10.51 | 9.87 | 11.12 | 7.37 | 5.92 | 5.22 | 7.66 | 4.17 | 5.27 | 3.14 | 2.46 | 2.81 |
| Selling, General & Admin | 73.66 | 82.79 | 76.66 | 81.77 | 76.53 | 69.72 | 79.08 | 52.82 | 48.02 | 44.46 | 42.01 | 38.76 | 36.47 | 33.19 | 30.08 | 31.96 | 28.82 | 30.71 | 17.18 | 18.82 |
| Total Operating Expenses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31.49 | -- | -- | -- |
| Operating Income | 38.89 | 34.77 | 36.24 | 13.89 | 26.19 | (4.38) | (20.52) | 5.17 | 20.31 | 6.73 | 17.95 | 12.40 | 9.90 | 1.82 | (4.99) | (12.91) | (19.19) | (23.72) | (3.56) | (15.55) |
| Pretax Income | 40.22 | 31.48 | 33.80 | 10.53 | 19.99 | (13.76) | (31.50) | (2.29) | 25.34 | 0.95 | 11.51 | 5.25 | 2.17 | (5.73) | (12.22) | (18.82) | (25.90) | (30.85) | (7.13) | (18.15) |
| Tax Provision | 10.73 | 3.99 | 7.18 | 1.98 | 4.31 | (3.49) | (7.33) | 0.00 | 7.13 | (0.21) | 1.57 | (1.00) | 0.73 | (1.48) | (3.62) | (3.89) | (5.77) | (6.72) | (2.68) | (4.04) |
| Net Income | 29.49 | 27.49 | 26.62 | 8.55 | 15.68 | (10.28) | (24.17) | (2.29) | 18.21 | 1.16 | 9.94 | 6.25 | 1.44 | (4.24) | (8.60) | (14.92) | (20.13) | (24.14) | (4.45) | (14.11) |
| Basic EPS | 1.31 | 1.24 | 1.19 | 0.37 | 0.70 | (0.47) | (1.27) | (0.14) | 0.84 | 0.04 | 0.46 | 0.30 | 0.06 | (0.29) | (0.55) | (0.94) | (1.27) | (1.87) | (0.37) | (1.17) |
| Diluted EPS | 1.28 | 1.14 | 1.13 | 0.36 | 0.69 | (0.45) | (1.27) | (0.14) | 0.82 | 0.05 | 0.45 | 0.29 | 0.06 | (0.29) | (0.55) | (0.94) | (1.27) | (1.87) | (0.37) | (1.17) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 58.38 | 30.37 | 44.06 | 75.81 | 34.99 | 15.86 | 12.47 | 17.41 | 18.27 | 44.74 | 32.17 | 20.63 | 21.42 | (4.40) | 3.62 | (11.48) | (18.94) | (12.18) | (5.40) | 0.24 |
| Capital Expenditures | 6.07 | 1.24 | 6.10 | 4.01 | 2.47 | 2.39 | 4.81 | 4.45 | 4.58 | 2.28 | 1.74 | 2.50 | 2.35 | 3.14 | 2.47 | 1.32 | 1.95 | 0.36 | 0.57 | 0.93 |
| Free Cash Flow* | 52.30 | 29.12 | 37.95 | 71.80 | 32.52 | 13.47 | 7.66 | 12.97 | 13.69 | 42.46 | 30.43 | 18.13 | 19.08 | (7.54) | 1.16 | (12.80) | (20.89) | (12.54) | (5.97) | (0.69) |
| Investing Cash Flow | (11.32) | (1.40) | (6.16) | (6.91) | (19.85) | (10.68) | (398.52) | (4.45) | 8.93 | (4.78) | (4.55) | (6.83) | (2.35) | (3.14) | (9.81) | (0.60) | (2.18) | (82.21) | (0.58) | (21.95) |
| Financing Cash Flow | (21.62) | (4.64) | 6.35 | (1.75) | (9.91) | (4.91) | 291.03 | (1.45) | (19.73) | (11.92) | 3.76 | 80.15 | (4.55) | (0.51) | (0.91) | (1.44) | (2.27) | 179.44 | (3.02) | 20.90 |
* Derived from reported values