Financial Statements — ANTX
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Cash & Equivalents | 53.49 | 18.00 | 18.22 | 19.99 | 33.50 | 26.77 | 24.69 | 32.62 | 40.81 | 26.71 | 28.80 | 40.62 | 82.52 |
| Total Current Assets | 87.49 | 64.02 | 67.52 | 69.56 | 97.69 | 107.44 | 116.31 | 126.41 | 98.21 | 90.32 | 107.30 | 116.88 | 119.78 |
| Total Non-current Assets* | 0.00 | 3.22 | 8.30 | 11.78 | 0.00 | 1.04 | 4.95 | 27.40 | 0.72 | 0.77 | 2.71 | 3.14 | 0.72 |
| Total Assets | 87.49 | 67.24 | 75.83 | 81.34 | 97.69 | 108.48 | 121.26 | 153.81 | 98.93 | 91.08 | 110.01 | 120.02 | 120.50 |
| Accounts Payable | 2.62 | 2.23 | 2.11 | 3.07 | 1.71 | 1.89 | 2.43 | 4.88 | 3.13 | 3.55 | 1.44 | 1.61 | 2.61 |
| Total Current Liabilities | 5.56 | -- | -- | -- | 10.02 | -- | -- | 14.84 | 11.16 | 8.57 | 4.43 | 4.15 | 5.09 |
| Total Non-current Liabilities* | 0.17 | -- | -- | -- | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Total Liabilities | 5.73 | 6.86 | 6.98 | 8.01 | 10.02 | 10.13 | 10.66 | 14.84 | 11.16 | 8.57 | 4.43 | 4.15 | 5.09 |
| Retained Earnings | (250.98) | (232.24) | (222.89) | (216.42) | (198.25) | (185.51) | (171.07) | (137.56) | (120.85) | (105.05) | (77.88) | (66.54) | (56.42) |
| Total Stockholder Equity | 81.76 | 60.38 | 68.84 | 73.33 | 87.67 | 98.35 | 110.60 | 138.97 | 87.76 | 82.52 | 105.57 | 115.86 | 115.41 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Research & Development | 6.74 | 6.88 | 7.00 | 3.20 | 7.69 | 5.40 | 8.29 | 12.15 | 14.66 | 14.92 | 14.43 | 13.54 | 11.99 | 8.75 | 7.43 | 6.70 | 5.63 |
| Selling, General & Admin | 3.81 | 2.44 | 3.04 | 4.02 | 3.85 | 3.21 | 3.48 | 3.73 | 3.64 | 3.90 | 3.75 | 3.06 | 4.05 | 3.72 | 3.34 | 3.64 | 2.05 |
| Total Operating Expenses | 10.55 | 9.32 | 10.04 | 7.22 | 11.54 | 8.60 | 14.01 | 15.88 | 18.30 | 18.82 | 18.18 | 16.60 | 16.04 | 12.48 | 11.77 | 10.33 | 7.68 |
| Operating Income | (10.55) | (9.32) | (10.04) | (7.22) | (11.54) | (8.60) | (14.01) | (15.88) | (18.30) | (18.82) | (18.18) | (16.60) | (16.04) | (12.48) | (11.77) | (10.33) | (7.68) |
| Net Income | (10.03) | (8.71) | (9.35) | (6.46) | (10.65) | (7.52) | (12.75) | (14.43) | (16.62) | (16.90) | (16.71) | (15.80) | (15.32) | (11.84) | (11.34) | (10.12) | (7.65) |
| Basic EPS | (0.29) | (0.29) | (0.31) | (0.21) | (0.35) | (0.25) | (0.43) | (0.48) | (0.56) | (0.49) | (0.65) | (0.81) | (0.79) | (0.58) | (0.59) | (0.53) | -- |
| Diluted EPS | (0.29) | (0.29) | (0.31) | (0.21) | (0.35) | (0.25) | (0.43) | (0.48) | (0.56) | (0.49) | (0.65) | (0.81) | (0.79) | (0.58) | (0.59) | (0.53) | -- |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Operating Cash Flow | (12.07) | (5.24) | (6.37) | (7.60) | (10.62) | (5.27) | (12.01) | (14.38) | (17.59) | (17.07) | (11.80) | (12.82) | (11.60) | (7.64) | (9.49) | (9.60) | (6.74) |
| Investing Cash Flow | 8.29 | 7.17 | 6.11 | 5.83 | 9.19 | (6.88) | 18.72 | 16.46 | 26.29 | 0.42 | (62.46) | 7.88 | 10.89 | 6.06 | (2.32) | (39.49) | 13.98 |
| Financing Cash Flow | 37.33 | 0.00 | 0.05 | 0.00 | 0.07 | 0.00 | 0.02 | 0.00 | 0.35 | (0.32) | 66.07 | 19.05 | 0.20 | 0.00 | (0.01) | 7.18 | 63.19 |