Financial Statements — APPF
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 217.40 | 147.41 | 76.09 | 73.48 | 56.93 | 62.42 | 59.64 | 59.21 | 59.94 | 24.70 | 103.93 | 67.23 | 42.63 | 49.54 | 84.44 | 48.61 | 44.74 |
| Accounts Receivable | 50.44 | 43.97 | 34.35 | 32.54 | 27.46 | 25.58 | 25.69 | 26.18 | 20.36 | 20.03 | 17.42 | 14.88 | 16.18 | 16.15 | 12.18 | 14.97 | 12.52 |
| Total Current Assets | 325.19 | 254.94 | 302.76 | 197.14 | 272.01 | 395.14 | 348.80 | 306.67 | 239.88 | 209.48 | 211.88 | 176.79 | 156.38 | 169.57 | 197.38 | 189.87 | 181.45 |
| Property, Plant & Equipment | 21.46 | 22.45 | 22.90 | 22.64 | 23.41 | 25.48 | 26.70 | 27.71 | 27.13 | 26.64 | 25.79 | 27.63 | 28.27 | 30.58 | 28.18 | 27.32 | 26.53 |
| Goodwill | 96.41 | 96.41 | 96.41 | 96.41 | 96.41 | 56.06 | 56.06 | 56.06 | 56.06 | 56.06 | 56.06 | 56.06 | 56.15 | 56.15 | 56.15 | 56.15 | 56.15 |
| Intangible Assets | 33.71 | 36.27 | 41.38 | 43.94 | 46.50 | -- | -- | -- | 2.98 | 3.59 | 4.21 | 5.81 | 9.41 | 10.56 | 12.86 | 14.02 | 15.17 |
| Total Non-current Assets* | 323.19 | 325.62 | 337.70 | 370.27 | 292.72 | 128.15 | 130.52 | 132.10 | 138.72 | 141.88 | 158.82 | 208.09 | 219.05 | 230.46 | 210.01 | 209.21 | 197.25 |
| Total Assets | 648.37 | 580.56 | 640.47 | 567.40 | 564.73 | 523.30 | 479.32 | 438.77 | 378.60 | 351.36 | 370.70 | 384.88 | 375.43 | 400.03 | 407.39 | 399.07 | 378.70 |
| Accounts Payable | 4.78 | 3.74 | 4.11 | 3.25 | 4.93 | 0.51 | 1.26 | 1.53 | 1.35 | 1.53 | 0.74 | 1.51 | 1.34 | 4.81 | 2.49 | 2.41 | 2.26 |
| Total Current Liabilities | 84.88 | 72.36 | 100.43 | 67.59 | 58.61 | 63.70 | 63.35 | 56.06 | 74.15 | 74.71 | 79.83 | 57.77 | 54.72 | 54.02 | 49.20 | 48.79 | 43.04 |
| Total Non-current Liabilities* | 37.35 | 37.98 | 41.17 | 44.17 | 44.01 | 46.77 | 44.56 | 43.52 | 41.80 | 50.70 | 50.30 | 55.25 | 55.72 | 57.27 | 66.49 | 63.02 | 49.88 |
| Total Liabilities | 122.23 | 110.33 | 141.60 | 111.76 | 102.61 | 110.47 | 107.91 | 99.58 | 115.94 | 125.41 | 130.13 | 113.01 | 110.44 | 111.29 | 115.69 | 111.81 | 92.91 |
| Retained Earnings | 514.94 | 473.40 | 391.06 | 357.41 | 321.43 | 187.31 | 154.31 | 124.64 | 55.71 | 29.27 | 48.17 | 102.98 | 107.14 | 137.11 | 152.73 | 152.87 | 150.85 |
| Total Stockholder Equity | 526.14 | 470.23 | 498.87 | 455.65 | 462.12 | 412.83 | 371.41 | 339.20 | 262.66 | 225.95 | 240.57 | 271.87 | 264.99 | 288.74 | 291.70 | 287.27 | 285.78 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 281.12 | 262.21 | 248.19 | 249.35 | 235.58 | 217.70 | 203.66 | 205.73 | 197.38 | 187.43 | 171.83 | 165.44 | 147.07 | 136.10 | 124.06 | 125.08 | 117.45 | 105.30 | 95.60 | 95.81 |
| Cost of Revenue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.10 | 38.73 |
| Gross Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56.50 | 57.08 |
| Research & Development | 51.00 | 49.63 | 45.95 | 54.04 | 46.67 | 43.76 | 42.30 | 40.66 | 39.52 | 37.90 | 34.85 | 41.59 | 37.26 | 37.66 | 31.15 | 28.96 | 26.69 | 24.32 | 19.59 | 16.50 |
| Selling, General & Admin | 25.63 | 24.34 | 22.86 | 27.45 | 21.94 | 23.35 | 23.45 | 21.14 | 20.25 | 21.13 | 19.04 | 23.91 | 18.82 | 31.69 | 24.53 | 19.35 | 37.95 | 18.96 | 16.31 | 13.40 |
| Total Operating Expenses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63.85 | 57.09 |
| Operating Income | 52.98 | 50.75 | 43.58 | 35.05 | 40.51 | 33.78 | 22.96 | 42.57 | 36.03 | 34.09 | 28.24 | (0.07) | (0.68) | (26.53) | (19.95) | (7.82) | (29.93) | (14.67) | (7.34) | (0.01) |
| Pretax Income | 54.41 | 53.10 | 45.62 | 36.73 | 41.97 | 36.79 | 27.15 | 46.58 | 39.50 | 37.08 | 30.93 | 1.47 | 0.75 | (25.15) | (19.19) | (3.22) | (29.73) | (14.57) | 5.39 | (0.30) |
| Tax Provision | 12.87 | 10.68 | 5.71 | 3.09 | 5.99 | 5.41 | (75.58) | 13.58 | 9.84 | (1.58) | 0.66 | (24.97) | 19.65 | 9.96 | 0.51 | 0.94 | 0.24 | (0.28) | 6.72 | (0.16) |
| Net Income | 41.54 | 42.42 | 39.91 | 33.65 | 35.98 | 31.38 | 102.73 | 33.01 | 29.67 | 38.66 | 30.27 | 26.45 | (18.90) | (35.11) | (19.70) | (4.16) | (29.97) | (14.29) | (1.33) | (0.14) |
| Basic EPS | 1.17 | 1.19 | 1.11 | 0.94 | 1.00 | 0.86 | 2.83 | 0.91 | 0.82 | 1.07 | 0.86 | 0.74 | (0.53) | (0.99) | (0.56) | (0.12) | (0.86) | (0.41) | (0.04) | 0.00 |
| Diluted EPS | 1.17 | 1.18 | 1.10 | 0.93 | 0.99 | 0.86 | 2.79 | 0.90 | 0.81 | 1.05 | 0.87 | 0.72 | (0.53) | (0.99) | (0.56) | (0.12) | (0.86) | (0.41) | (0.04) | 0.00 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 87.60 | 34.30 | 64.99 | 86.01 | 52.64 | 38.47 | 36.57 | 57.77 | 50.87 | 42.95 | 31.18 | 36.76 | (9.23) | 1.57 | 6.08 | 16.00 | 5.53 | (2.24) | 8.93 | 15.80 |
| Capital Expenditures | -0.00 | 0.23 | 1.31 | 1.34 | 0.28 | 0.23 | 0.20 | 0.36 | 0.04 | 1.42 | 3.11 | 3.76 | 1.38 | 0.79 | 0.60 | 0.84 | 3.27 | 1.83 | 2.94 | 2.36 |
| Free Cash Flow* | 87.61 | 34.07 | 63.68 | 84.67 | 52.37 | 38.24 | 36.37 | 57.41 | 50.83 | 41.53 | 28.07 | 33.00 | (10.61) | 0.78 | 5.48 | 15.16 | 2.26 | (4.07) | 6.00 | 13.44 |
| Investing Cash Flow | (11.29) | 138.32 | (22.30) | (72.01) | 23.77 | 80.79 | (44.26) | (46.43) | (38.03) | (23.04) | (33.23) | 4.31 | (62.95) | 36.29 | (1.38) | 8.61 | (8.41) | (5.28) | (36.69) | 20.29 |
| Financing Cash Flow | (6.32) | (132.17) | (11.81) | (11.38) | (59.86) | (104.83) | (12.21) | (8.57) | (12.41) | (10.21) | (8.38) | (5.83) | (7.05) | (4.70) | (1.16) | (0.01) | (4.02) | (0.97) | 1.16 | (0.26) |
* Derived from reported values