Financial Statements — AQMS
Balance Sheet
(in millions USD)| Metric | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 6.82 | 3.59 | 1.93 | 1.59 | 2.95 | 7.83 | 8.29 | 25.60 | 6.20 | 3.36 | 9.29 | 6.43 | 9.04 | 11.70 | 10.70 | 11.73 |
| Accounts Receivable | -- | -- | -- | 0.13 | 0.49 | 0.00 | 0.00 | 0.08 | 0.10 | 0.00 | 0.09 | 0.23 | 0.44 | 0.25 | 0.29 | 0.00 |
| Inventory | 0.24 | 0.24 | 0.25 | 0.25 | 0.33 | 0.91 | 1.04 | 0.89 | 0.63 | 0.30 | 0.03 | 0.03 | 0.05 | 0.33 | 0.66 | 1.09 |
| Total Current Assets | 11.10 | 3.97 | 2.37 | 2.22 | 4.16 | 9.32 | 10.08 | 26.74 | 7.11 | 19.19 | 26.70 | 24.13 | 12.07 | 16.59 | 17.16 | 13.46 |
| Property, Plant & Equipment | 5.57 | 5.91 | 4.98 | 11.11 | 16.61 | 17.01 | 14.45 | 12.39 | 11.95 | 11.89 | 4.63 | 3.31 | 2.78 | 1.82 | 1.93 | 24.72 |
| Intangible Assets | 0.06 | 0.09 | 0.11 | 0.13 | 0.16 | 0.19 | 0.24 | 0.33 | 0.37 | 0.42 | 0.51 | 0.55 | 0.60 | 0.69 | 0.73 | 0.78 |
| Total Non-current Assets | 6.02 | 6.54 | 6.88 | 15.85 | 24.32 | 24.34 | 21.37 | 15.25 | 14.77 | 14.77 | 8.26 | 6.75 | 21.51 | 20.74 | 20.97 | 28.11 |
| Total Assets | 17.12 | 10.50 | 9.24 | 18.07 | 28.48 | 33.66 | 31.45 | 41.98 | 21.88 | 33.96 | 34.96 | 30.89 | 33.57 | 37.33 | 38.13 | 41.56 |
| Accounts Payable | 0.84 | 0.72 | 0.91 | 0.79 | 1.48 | 1.68 | 2.00 | 0.99 | 0.78 | 0.77 | 0.87 | 0.90 | 1.02 | 1.06 | 1.24 | 1.70 |
| Total Current Liabilities | 3.62 | 3.46 | 3.63 | 7.16 | 7.07 | 7.85 | 8.45 | 3.59 | 3.11 | 11.79 | 11.17 | 3.52 | 4.20 | 6.27 | 6.42 | 4.04 |
| Total Non-current Liabilities* | 0.38 | 0.52 | 0.49 | 1.37 | 0.52 | 0.59 | 0.14 | 2.95 | 3.03 | 3.10 | 0.35 | 1.68 | 1.76 | 0.27 | 0.02 | 0.28 |
| Total Liabilities | 3.99 | 3.98 | 4.13 | 8.53 | 7.59 | 8.45 | 8.59 | 6.54 | 6.14 | 14.88 | 11.52 | 5.20 | 5.95 | 6.54 | 6.43 | 4.32 |
| Retained Earnings | (274.37) | (265.98) | (262.85) | (256.08) | (240.33) | (235.12) | (228.97) | (213.19) | (208.64) | (203.88) | (195.31) | (191.42) | (188.26) | (179.14) | (177.75) | (169.74) |
| Total Stockholder Equity | 13.13 | 6.52 | 5.12 | 9.53 | 20.90 | 25.21 | 22.85 | 35.44 | 15.74 | 19.08 | 23.44 | 25.68 | 27.62 | 30.79 | 31.70 | 37.24 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0.00 | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
| Cost of Revenue | 0.50 | 0.33 | 0.58 | 0.78 | 0.72 | 1.01 | 1.62 | 2.37 | 2.21 | 1.97 | 1.77 | 1.48 | 1.07 | 1.08 | 0.83 | 1.05 | 0.99 | 1.60 | 1.67 | 2.14 |
| Gross Profit* | (0.72) | -- | (2.08) | (0.78) | (0.72) | (1.01) | (1.62) | (2.37) | (2.21) | (1.97) | (1.74) | (1.48) | -- | (1.08) | (0.83) | (1.04) | (0.99) | (1.43) | (1.67) | (2.14) |
| Selling, General & Admin | 2.92 | 3.78 | 2.14 | 2.19 | 2.38 | 2.80 | 2.75 | 3.43 | 3.00 | 2.97 | 2.82 | 2.85 | 3.01 | 2.05 | 2.61 | 2.39 | 2.77 | 2.58 | 2.68 | 2.13 |
| Total Operating Expenses* | 7.96 | -- | 16.70 | 6.26 | 7.96 | 5.67 | 3.59 | 3.79 | 3.58 | 8.18 | 3.20 | 3.37 | -- | 2.30 | 3.10 | 2.91 | 3.32 | 2.77 | 2.95 | 2.31 |
| Operating Income | (4.14) | (4.55) | (3.06) | (7.03) | (8.68) | (6.68) | (5.21) | (6.16) | (5.79) | (10.14) | (4.95) | (4.86) | (4.52) | (3.38) | (3.93) | (3.95) | (4.31) | (4.20) | (4.62) | (4.44) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 0.11 | 0.10 | 0.09 | 0.26 | 0.18 | 0.10 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
| Pretax Income | (3.95) | (4.44) | (3.12) | (6.77) | -- | (7.44) | (5.21) | (6.15) | -- | (10.03) | (4.55) | (4.76) | (4.61) | (3.97) | (3.88) | (3.17) | (4.41) | (4.70) | (1.39) | (8.02) |
| Tax Provision | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | (3.95) | (4.44) | (3.12) | (6.77) | (8.31) | (7.44) | (5.21) | (6.15) | (5.75) | (10.03) | (4.55) | (4.76) | (4.61) | (3.97) | (3.88) | (3.17) | (4.41) | (4.70) | (1.39) | (8.02) |
| Basic EPS | (1.22) | (4.49) | (2.19) | (7.44) | (1.03) | (2.97) | (0.76) | (0.05) | (0.05) | (0.09) | (0.04) | (0.06) | (0.06) | (0.05) | (0.05) | (0.04) | (0.06) | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (3.84) | (2.60) | (2.35) | (2.55) | (2.75) | (1.99) | (3.63) | (3.75) | (4.25) | (5.41) | (3.25) | 8.34 | (2.86) | (0.84) | (2.96) | (2.76) | (3.59) | (3.86) | 1.19 | (2.78) |
| Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.13 | 0.29 | 0.47 | 1.01 | 3.70 | 2.74 | (0.54) | 0.64 | 0.25 | 5.26 | 2.48 | 1.32 | 0.72 | 0.26 | 0.68 | 0.46 | 0.75 |
| Free Cash Flow* | (3.84) | (2.61) | (2.35) | (2.68) | (3.04) | (2.46) | (4.65) | (7.45) | (6.99) | (4.87) | (3.89) | 8.09 | (8.12) | (3.32) | (4.28) | (3.47) | (3.85) | (4.54) | 0.73 | (3.53) |
| Investing Cash Flow | (2.00) | (2.07) | 0.04 | 5.31 | (0.37) | (0.57) | (1.30) | (4.18) | (5.58) | (3.52) | (0.78) | (0.29) | (5.22) | (1.74) | (1.32) | (0.78) | 0.42 | (0.72) | (0.37) | (0.27) |
| Financing Cash Flow | 1.85 | 11.90 | 3.97 | (2.42) | 0.64 | 3.70 | 0.05 | 7.47 | 1.60 | (0.14) | 23.44 | (5.20) | 4.36 | 0.37 | 7.15 | 0.92 | 4.08 | 1.02 | 0.18 | 2.03 |
* Derived from reported values