Financial Statements — ATIIU
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 1.08 | 1.41 | 1.76 | 1.86 |
| Total Current Assets | 1.22 | 1.75 | 1.90 | 2.02 |
| Total Non-current Assets* | 242.00 | 237.52 | 235.00 | 232.53 |
| Total Assets | 243.22 | 239.27 | 236.90 | 234.55 |
| Total Current Liabilities | 0.31 | 0.13 | 0.16 | 0.17 |
| Total Non-current Liabilities* | 8.05 | 8.05 | 8.05 | 8.05 |
| Total Liabilities | 8.36 | 8.18 | 8.21 | 8.22 |
| Retained Earnings | (7.14) | (6.40) | (6.26) | (6.13) |
| Total Stockholder Equity | (7.14) | (6.40) | (6.26) | (6.13) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.45 | 0.35 | 0.16 | 0.13 | 0.15 |
| Operating Income | (0.45) | (0.35) | (0.16) | (0.13) | (0.15) |
| Net Income | 1.70 | 2.07 | 2.40 | 2.36 | 1.16 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.21) | (0.05) | (0.34) | (0.10) | (0.25) |
| Investing Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | (231.15) |
| Financing Cash Flow | (0.08) | -0.00 | (0.01) | -0.00 | 233.27 |