Financial Statements — AVBH
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 0.15 | 0.18 | 0.13 |
| Total Assets | 2.58 | 2.36 | 2.39 |
| Total Deposits | 2.20 | 2.05 | 2.00 |
| Total Liabilities | 2.29 | 2.09 | 2.19 |
| Retained Earnings | 0.12 | 0.10 | 0.14 |
| Total Stockholder Equity | 0.29 | 0.27 | 0.20 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Interest & Dividend Income | 39.04 | 38.33 | 37.25 | 35.64 |
| Net Interest Income | 26.50 | 25.01 | 22.65 | 20.29 |
| Provision for Credit Losses | 1.45 | 2.84 | 1.36 | 0.93 |
| Non-interest Income | 1.47 | 1.77 | (60.85) | 1.54 |
| Non-interest Expense | 14.08 | 13.85 | 13.48 | 12.61 |
| Pretax Income | 12.44 | 10.09 | (53.04) | 8.29 |
| Tax Provision | 3.42 | 3.14 | (15.30) | 2.50 |
| Net Income | 9.02 | 6.95 | (37.73) | 5.80 |
| Basic EPS | 0.85 | 1.03 | (4.12) | 0.77 |
| Diluted EPS | 0.84 | 1.03 | (4.12) | 0.75 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | 8.24 | 15.95 | 5.58 | 10.67 |
| Capital Expenditures | 0.01 | 0.00 | 0.04 | 0.06 |
| Free Cash Flow* | 8.24 | 15.95 | 5.54 | 10.61 |
| Investing Cash Flow | (20.66) | (235.50) | 72.69 | (33.89) |
| Financing Cash Flow | 6.89 | 196.79 | (37.70) | 70.45 |
* Derived from reported values