Financial Statements — AXINR
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.55 | 0.90 | -- | -- |
| Total Current Assets | 0.72 | 1.06 | 0.21 | 0.01 |
| Total Non-current Assets* | 206.05 | 202.34 | 200.28 | 0.18 |
| Total Assets | 206.77 | 203.40 | 200.49 | 0.18 |
| Total Current Liabilities | 0.20 | 0.11 | 1.10 | 0.24 |
| Total Non-current Liabilities* | 8.00 | 8.00 | 8.00 | 0.00 |
| Total Liabilities* | 8.20 | 8.11 | 9.10 | 0.24 |
| Retained Earnings | (7.46) | (6.98) | (6.79) | (0.08) |
| Total Stockholder Equity | (7.46) | (6.98) | (8.79) | (0.06) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.27 | 0.19 | 0.11 | 0.08 |
| Operating Income | (0.27) | (0.19) | (0.11) | (0.08) |
| Net Income | 1.52 | 1.90 | 0.07 | (0.08) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.19) | (0.10) | -- |
| Investing Cash Flow | -- | 0.00 | (200.00) |
| Financing Cash Flow | -- | 1.00 | 200.00 |