Financial Statements — BDMD
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 2.17 |
| Accounts Receivable | 40.82 |
| Inventory | 1.43 |
| Total Current Assets | 60.75 |
| Property, Plant & Equipment | 6.71 |
| Goodwill | 0.06 |
| Intangible Assets | 0.01 |
| Total Non-current Assets | 16.24 |
| Total Assets | 76.99 |
| Accounts Payable | 2.14 |
| Total Current Liabilities | 35.47 |
| Long-term Debt | 8.41 |
| Total Non-current Liabilities | 5.90 |
| Total Liabilities | 41.37 |
| Retained Earnings | 15.45 |
| Total Stockholder Equity | 35.59 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 7.96 |
| Cost of Revenue | 1.42 |
| Gross Profit | 6.54 |
| Research & Development | 7.18 |
| Selling, General & Admin | 8.68 |
| Total Operating Expenses | 16.99 |
| Operating Income | (10.45) |
| Pretax Income | (10.80) |
| Tax Provision | 0.56 |
| Net Income | (11.36) |
| Basic EPS | (0.43) |
| Diluted EPS | (0.43) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (3.19) |
| Capital Expenditures | 0.04 |
| Free Cash Flow* | (3.24) |
| Investing Cash Flow | (0.04) |
| Financing Cash Flow | 2.20 |
* Derived from reported values