Financial Statements — BLK
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 9.84 | 9.98 | 9.48 | 7.75 | 14.04 |
| Total Assets | 170.24 | 162.68 | 146.47 | 141.94 | 132.82 |
| Long-term Debt | 12.75 | 12.77 | 12.76 | 12.35 | 12.37 |
| Total Liabilities | 106.92 | 100.83 | 94.87 | 91.75 | 89.19 |
| Total Stockholder Equity | 56.69 | 55.52 | 49.14 | 48.04 | 41.18 |
Income Statement
(in billions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Pretax Income | 2.84 | 1.61 | 2.00 | 2.25 | 1.76 | 2.10 | 2.27 |
| Tax Provision | 0.52 | 0.37 | 0.47 | 0.59 | 0.25 | 0.44 | 0.57 |
| Net Income | 2.21 | 1.13 | 1.32 | 1.59 | 1.51 | 1.67 | 1.63 |
| Basic EPS | 14.24 | 7.26 | 8.54 | 10.29 | 9.74 | 10.78 | 11.02 |
| Diluted EPS | 14.06 | 7.05 | 8.43 | 10.19 | 9.64 | 10.64 | 10.90 |
Cash Flow Statement
(in billions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Operating Cash Flow | (0.98) | 2.28 | 1.41 | 1.36 | (1.13) | 2.62 | 2.34 |
| Capital Expenditures | 0.11 | 0.13 | 0.08 | 0.01 | 0.08 | 0.09 | 0.17 |
| Free Cash Flow* | (1.09) | 2.15 | 1.34 | 1.36 | (1.21) | 2.53 | 2.17 |
| Investing Cash Flow | (0.28) | (0.21) | (0.92) | 0.16 | (3.34) | (3.07) | 0.07 |
| Financing Cash Flow | (0.30) | (0.59) | 0.10 | 0.03 | (0.66) | (0.58) | 2.81 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Dividends Per Share | 5.73 | 5.21 | 5.21 | 5.10 | 5.10 | 5.10 | 5.00 |