Financial Statements — BNR
Balance Sheet
(in billions CNY)| Metric | Q2
2022 |
|---|
| Cash & Equivalents | 1.15 |
| Short-term Investments | 0.00 |
| Accounts Receivable | 0.10 |
| Inventory | 0.13 |
| Total Current Assets | 1.46 |
| Property, Plant & Equipment | 0.30 |
| Intangible Assets | 0.00 |
| Total Non-current Assets | 0.06 |
| Total Assets | 1.86 |
| Accounts Payable | 0.06 |
| Short-term Debt | 0.00 |
| Total Current Liabilities | 0.36 |
| Total Non-current Liabilities | 0.07 |
| Total Liabilities | 0.43 |
| Retained Earnings | (2.75) |
| Total Stockholder Equity | 0.21 |
Income Statement
(in millions CNY)| Metric | Q2
2022 |
|---|
| Total Revenue | 266.37 |
| Cost of Revenue | 96.19 |
| Gross Profit | 25.41 |
| Research & Development | 31.59 |
| Selling, General & Admin | 292.05 |
| Total Operating Expenses | 104.28 |
| Operating Income | (528.32) |
| Pretax Income | (523.44) |
| Tax Provision | 0.08 |
| Net Income | (523.52) |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2022 |
|---|
| Operating Cash Flow | (253.63) |
| Capital Expenditures | 5.24 |
| Free Cash Flow* | (258.88) |
| Investing Cash Flow | 17.72 |
| Financing Cash Flow | (73.49) |
* Derived from reported values