Financial Statements — BON
Balance Sheet
(in millions USD)| Metric | Q2
2021 |
|---|
| Accounts Receivable | 8.87 |
| Inventory | 1.45 |
| Total Current Assets | 14.34 |
| Property, Plant & Equipment | 14.59 |
| Intangible Assets | 0.14 |
| Total Non-current Assets* | 15.00 |
| Total Assets | 29.34 |
| Accounts Payable | 0.58 |
| Short-term Debt | 1.82 |
| Total Current Liabilities | 12.91 |
| Long-term Debt | 4.42 |
| Total Non-current Liabilities* | 2.39 |
| Total Liabilities | 15.30 |
| Retained Earnings | 7.38 |
| Total Stockholder Equity | 13.55 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2021 |
|---|
| Total Revenue | 11.70 |
| Cost of Revenue | 8.33 |
| Gross Profit | 3.37 |
| Research & Development | 0.11 |
| Selling, General & Admin | 0.68 |
| Total Operating Expenses | 0.84 |
| Operating Income | 2.53 |
| Interest Expense | 0.18 |
| Pretax Income | 2.76 |
| Tax Provision | 0.47 |
| Net Income | 2.31 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2021 |
|---|
| Operating Cash Flow | 2.00 |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | 2.00 |
| Investing Cash Flow | -0.00 |
| Financing Cash Flow | (0.95) |
* Derived from reported values