Financial Statements — BUUU
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 0.10 |
| Accounts Receivable | 1.32 |
| Total Current Assets | 2.37 |
| Property, Plant & Equipment | 0.07 |
| Total Non-current Assets | 0.17 |
| Total Assets | 2.54 |
| Short-term Debt | 0.43 |
| Total Current Liabilities | 1.48 |
| Total Non-current Liabilities | 0.02 |
| Total Liabilities | 1.50 |
| Retained Earnings | 1.02 |
| Total Stockholder Equity | 1.01 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 6.33 |
| Cost of Revenue | 4.36 |
| Gross Profit | 1.96 |
| Selling, General & Admin | 0.94 |
| Total Operating Expenses | 0.94 |
| Operating Income | 1.03 |
| Pretax Income | 1.01 |
| Tax Provision | 0.21 |
| Net Income | 0.79 |
| Basic EPS | 0.05 |
| Diluted EPS | 0.05 |
Cash Flow Statement
(in thousands USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | 336.06 |
| Capital Expenditures | 5.70 |
| Free Cash Flow* | 330.36 |
| Investing Cash Flow | (5.70) |
| Financing Cash Flow | (677.10) |
* Derived from reported values