Financial Statements — BWAY
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 67.91 |
| Inventory | 4.19 |
| Total Current Assets | 89.03 |
| Total Non-current Assets* | 22.53 |
| Total Assets | 111.56 |
| Total Current Liabilities | 25.51 |
| Total Non-current Liabilities | 17.92 |
| Total Liabilities* | 43.43 |
| Retained Earnings | (95.25) |
| Total Stockholder Equity | 68.13 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 24.17 |
| Cost of Revenue* | 6.06 |
| Gross Profit | 18.11 |
| Research & Development | 4.68 |
| Selling, General & Admin | 3.18 |
| Total Operating Expenses | 16.95 |
| Operating Income | 1.15 |
| Pretax Income | 3.36 |
| Tax Provision | 0.23 |
| Net Income | 3.13 |
| Basic EPS | 0.08 |
| Diluted EPS | 0.07 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 17.39 |
| Investing Cash Flow | (17.82) |
| Financing Cash Flow | (1.02) |