Ownership — CASY
US Institutional Ownership81.9%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 4.24M | $3.08B | 11.49% | +740.4K | 2026-03-31 | |
| 1.86M | $1.35B | 5.03% | -- | 2026-03-31 | |
| 1.66M | $1.21B | 4.51% | -- | 2026-03-31 | |
| 1.38M | $1.00B | 3.74% | +139.7K | 2026-03-31 | |
| 950.9K | $692.0M | 2.58% | -117.8K | 2026-03-31 | |
| 936.0K | $681.0M | 2.54% | -291.1K | 2026-03-31 | |
| 847.4K | $615.0M | 2.30% | +87.0K | 2026-03-31 | |
| 831.5K | $605.0M | 2.25% | -121.1K | 2026-03-31 | |
| 631.1K | $459.0M | 1.71% | +59.0K | 2026-03-31 | |
| 525.2K | $377.0M | 1.42% | +7.8K | 2026-03-31 | |
| 506.6K | $368.0M | 1.37% | -122.4K | 2026-03-31 | |
| 506.2K | $368.0M | 1.37% | -190.9K | 2026-03-31 | |
| 481.4K | $350.0M | 1.30% | +9.9K | 2026-03-31 | |
| 479.8K | $349.0M | 1.30% | +93.3K | 2026-03-31 | |
| 458.9K | $333.0M | 1.24% | +327.8K | 2026-03-31 | |
| 448.6K | $326.0M | 1.22% | -12.5K | 2026-03-31 | |
| 442.5K | $322.0M | 1.20% | -28.9K | 2026-03-31 | |
| 437.3K | $318.0M | 1.18% | +11.8K | 2026-03-31 | |
| 430.4K | $313.0M | 1.17% | +335.7K | 2026-03-31 | |
| 427.1K | $310.0M | 1.16% | +177.3K | 2026-03-31 | |
| 425.9K | $310.0M | 1.15% | -48.7K | 2026-03-31 | |
| 415.8K | $302.0M | 1.13% | -273.1K | 2026-03-31 | |
| 369.2K | $268.0M | 1.00% | -79.7K | 2026-03-31 | |
| 345.0K | $251.0M | 0.93% | +37.4K | 2026-03-31 | |
| 339.8K | $247.0M | 0.92% | +164.5K | 2026-03-31 |
Page 1 of 37