Financial Statements — CHECW
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 |
|---|
| Cash & Equivalents | 0.59 | 1.20 |
| Total Current Assets | 0.70 | 1.27 |
| Total Non-current Assets* | 128.93 | 126.69 |
| Total Assets | 129.63 | 127.96 |
| Accounts Payable | 0.02 | 0.06 |
| Total Current Liabilities | 0.24 | 1.37 |
| Total Non-current Liabilities* | 5.06 | 5.06 |
| Total Liabilities | 5.30 | 6.43 |
| Retained Earnings | (4.61) | (5.17) |
| Total Stockholder Equity | (4.61) | (5.17) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Selling, General & Admin | 0.18 | 0.11 | 0.12 |
| Operating Income | (0.18) | (0.11) | (0.12) |
| Pretax Income | 0.88 | -- | -- |
| Tax Provision | -- | -- | 0.00 |
| Net Income | 0.88 | 1.07 | 0.06 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q3
2025 |
|---|
| Operating Cash Flow | (0.10) | (0.02) |
| Investing Cash Flow | -- | (126.50) |
| Financing Cash Flow | -- | 127.72 |