Financial Statements — CIGL
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 2.36 |
| Total Current Assets | 9.17 |
| Total Non-current Assets | 5.22 |
| Total Assets | 14.39 |
| Total Current Liabilities | 6.84 |
| Total Non-current Liabilities | 3.33 |
| Total Liabilities | 10.17 |
| Retained Earnings | (86.01) |
| Total Stockholder Equity | 4.22 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 5.98 |
| Cost of Revenue* | 4.09 |
| Gross Profit | 1.88 |
| Selling, General & Admin | 0.17 |
| Pretax Income | (2.66) |
| Tax Provision | 0.04 |
| Net Income | (2.69) |
| Basic EPS | (0.13) |
| Diluted EPS | (0.13) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (2.94) |
| Investing Cash Flow | (0.11) |
| Financing Cash Flow | 4.06 |