Financial Statements — CINGW
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Cash & Equivalents | 25.89 | 6.12 | 8.90 | 9.52 | 10.04 | 0.38 | 1.11 | 1.99 | 0.35 | 1.74 | 9.80 | 8.20 | 12.61 |
| Short-term Investments | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
| Accounts Receivable | -- | -- | -- | -- | 0.00 | 1.62 | -- | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 27.91 | 7.43 | 10.22 | 10.50 | 11.34 | 2.52 | 2.73 | 2.90 | 2.04 | 3.75 | 11.83 | 10.10 | 14.57 |
| Property, Plant & Equipment | 1.67 | 1.69 | 1.80 | 1.94 | 2.07 | 2.37 | 2.46 | 2.53 | 2.69 | 2.84 | 2.85 | 2.95 | 3.05 |
| Total Non-current Assets* | 2.95 | 3.09 | 3.25 | 1.96 | 2.24 | 2.61 | 2.77 | 2.97 | 3.19 | 3.41 | 3.54 | 3.70 | 3.86 |
| Total Assets | 30.86 | 10.52 | 13.47 | 12.47 | 13.58 | 5.13 | 5.49 | 5.87 | 5.23 | 7.16 | 15.38 | 13.80 | 18.43 |
| Accounts Payable | 2.67 | 0.87 | 0.87 | 0.86 | 0.91 | 1.33 | 0.74 | 1.67 | 1.61 | 0.60 | 0.39 | 0.28 | 0.56 |
| Total Current Liabilities | 10.96 | 5.88 | 6.73 | 5.62 | 1.54 | 2.04 | 2.25 | 5.73 | 10.99 | 6.66 | 6.41 | 0.92 | 1.63 |
| Total Non-current Liabilities* | 1.04 | 1.16 | 1.22 | 0.92 | 0.00 | 0.00 | 0.03 | 0.23 | 0.33 | 0.42 | 0.60 | 0.70 | 0.78 |
| Total Liabilities | 12.00 | 7.05 | 7.96 | 6.54 | 1.54 | 2.04 | 2.28 | 5.97 | 11.33 | 7.08 | 7.01 | 1.62 | 2.41 |
| Retained Earnings | (141.69) | (126.10) | (117.08) | (112.29) | (102.36) | (99.13) | (95.92) | (86.01) | (80.03) | (73.41) | (64.80) | (60.78) | (56.74) |
| Total Stockholder Equity | 18.86 | 3.47 | 5.51 | 5.93 | 12.04 | 3.08 | 3.22 | (0.10) | (6.10) | 0.08 | 8.37 | 12.18 | 16.02 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 |
|---|
| Research & Development | 2.18 | 2.00 | 2.85 | 2.70 | 2.22 | 4.33 | 1.43 | 1.88 | 1.81 | 4.98 | 3.92 | 4.46 | 2.13 | 1.93 | 2.12 | 2.18 | 2.76 | 1.26 |
| Selling, General & Admin | 5.74 | 3.58 | 3.15 | 1.95 | 1.48 | 1.88 | 1.85 | 1.33 | 1.14 | 1.81 | 1.83 | 1.91 | 1.72 | 2.54 | 1.85 | 1.87 | 2.25 | 1.38 |
| Operating Income | (7.92) | (5.59) | (6.00) | (4.65) | (3.71) | (6.21) | (3.28) | (3.21) | (2.95) | (6.80) | (5.75) | (6.36) | (3.85) | (4.48) | (3.97) | (4.05) | (5.01) | (2.65) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 | 0.11 | 0.24 | 0.25 | 0.19 | -- | 0.10 | -- | -- | -- |
| Pretax Income | (9.31) | (6.52) | (7.34) | (4.79) | (3.80) | (6.13) | (3.23) | (3.21) | (2.97) | (6.93) | (5.98) | (6.62) | (4.00) | (4.61) | (4.03) | (4.04) | (5.00) | (2.65) |
| Net Income | (9.31) | (6.52) | (7.34) | (4.79) | (3.80) | (6.13) | (3.23) | (3.21) | (2.97) | (6.93) | (5.98) | (6.62) | (4.00) | (4.61) | (4.03) | (4.04) | (5.00) | (2.65) |
| Basic EPS | (0.95) | (0.96) | (1.35) | (1.09) | (1.04) | (0.14) | (1.83) | -- | (0.60) | (24.78) | (0.30) | (0.57) | (0.35) | (0.40) | (0.36) | (0.36) | (0.44) | -- |
| Diluted EPS | (0.95) | (0.96) | (1.35) | (1.09) | (1.04) | (2.30) | (1.83) | (5.47) | (0.60) | (24.84) | (0.30) | (0.57) | -- | -- | -- | -- | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Operating Cash Flow | (6.91) | (3.60) | (4.24) | (4.80) | (4.61) | (4.08) | (3.88) | (1.74) | (8.75) | (2.56) | (4.29) | (4.60) | (3.58) | (4.21) | (2.59) | (4.41) | (3.86) |
| Capital Expenditures | 0.06 | 0.16 | 0.00 | 0.01 | -- | 0.20 | (0.14) | 0.07 | 0.08 | 0.19 | 0.00 | 0.00 | 0.04 | 0.14 | 0.02 | 0.02 | 0.01 |
| Free Cash Flow* | (6.97) | (3.75) | (4.24) | (4.80) | -- | (4.28) | (3.74) | (1.81) | (8.83) | (2.75) | (4.29) | (4.60) | (3.61) | (4.35) | (2.60) | (4.43) | (3.87) |
| Investing Cash Flow | (0.06) | (0.16) | 0.00 | (0.01) | -- | (0.20) | 0.14 | (0.07) | (0.08) | (0.19) | 0.00 | -0.00 | (0.04) | (0.14) | (0.02) | -0.00 | (0.01) |
| Financing Cash Flow | 21.91 | 8.59 | 1.46 | 4.18 | 1.92 | 6.45 | 13.40 | 1.08 | 9.89 | 0.82 | 5.93 | 3.21 | -0.00 | (0.09) | 5.00 | 1.81 | -0.00 |
* Derived from reported values