Financial Statements — CLBT
Balance Sheet
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Cash & Equivalents | 179.22 | 106.96 | 110.50 | 91.69 |
| Short-term Investments | 146.91 | 71.63 | 57.61 | 32.44 |
| Accounts Receivable | 93.13 | 0.13 | 0.11 | 66.75 |
| Inventory | 9.54 | 8.78 | 10.82 | 8.12 |
| Total Current Assets | 606.11 | 414.75 | 337.41 | 233.64 |
| Property, Plant & Equipment | 19.96 | 15.81 | 15.81 | 17.77 |
| Goodwill | 28.71 | 26.83 | 26.83 | 26.83 |
| Intangible Assets | 10.24 | 9.81 | 9.62 | 17.95 |
| Total Non-current Assets | 181.32 | 141.83 | 88.49 | 91.20 |
| Total Assets | 787.43 | 556.58 | 425.89 | 324.84 |
| Accounts Payable | -- | 42.26 | 35.62 | 47.45 |
| Total Current Liabilities | 309.97 | 237.23 | 204.51 | 172.87 |
| Total Non-current Liabilities | 69.04 | 359.51 | 203.83 | 127.91 |
| Total Liabilities | 379.01 | 596.74 | 408.34 | 300.78 |
| Retained Earnings | (127.99) | 22.96 | 126.29 | 167.07 |
| Total Stockholder Equity | 408.41 | (40.16) | 17.56 | 24.06 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Total Revenue | 220.83 | 2.45 | 97.88 | 70.39 |
| Cost of Revenue | 35.17 | 29.53 | 25.44 | 24.08 |
| Gross Profit | 185.66 | 155.77 | 122.48 | 100.88 |
| Research & Development | 55.89 | 46.89 | 42.18 | 39.25 |
| Selling, General & Admin | 25.63 | 22.77 | 21.19 | 21.02 |
| Total Operating Expenses | 158.97 | 134.04 | 117.72 | 108.42 |
| Operating Income | 26.69 | 21.73 | 4.76 | (7.54) |
| Pretax Income | 40.12 | (91.34) | (70.07) | 87.32 |
| Tax Provision | 3.24 | 3.84 | 2.89 | (1.31) |
| Net Income | 36.88 | (95.18) | (72.95) | 88.64 |
| Basic EPS | 0.15 | (0.48) | (0.37) | 0.47 |
| Diluted EPS | 0.15 | (0.48) | (0.37) | 0.44 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 |
|---|
| Operating Cash Flow | 53.46 | 24.55 | 29.05 | (14.61) |
| Capital Expenditures | 5.95 | 3.57 | 1.89 | 3.88 |
| Free Cash Flow* | 47.51 | 20.99 | 27.16 | (18.49) |
| Investing Cash Flow | (85.93) | (114.86) | (14.81) | (41.99) |
| Financing Cash Flow | 17.45 | 8.39 | 8.42 | 4.69 |
* Derived from reported values