Financial Statements — COCP
Balance Sheet
(in millions USD)| Metric | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | -- | -- | -- | -- | 13.10 | 18.14 | 21.84 | 29.74 | 32.42 | 33.98 | 42.06 | 51.03 | 54.79 | 61.64 | 67.06 | 33.28 |
| Accounts Receivable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.56 |
| Total Current Assets | 5.94 | 8.78 | 6.77 | 8.83 | 14.26 | 19.66 | 24.49 | 32.21 | 35.76 | 37.24 | 44.90 | 51.60 | 55.40 | 62.44 | 67.34 | 33.69 |
| Property, Plant & Equipment | 0.08 | 0.11 | 0.11 | 0.13 | 0.18 | 0.21 | 0.24 | 0.25 | 0.31 | 0.34 | 0.38 | 0.36 | 0.41 | 0.49 | 0.54 | 0.57 |
| Goodwill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.09 | 19.09 | 19.09 | 19.09 |
| Total Non-current Assets* | 1.49 | 1.66 | 1.74 | 1.83 | 1.98 | 1.91 | 2.05 | 0.41 | 0.52 | 0.61 | 0.75 | 0.79 | 19.97 | 20.16 | 20.08 | 20.16 |
| Total Assets | 7.43 | 10.45 | 8.51 | 10.66 | 16.23 | 21.57 | 26.55 | 32.61 | 36.28 | 37.84 | 45.65 | 52.38 | 75.37 | 82.60 | 87.42 | 53.85 |
| Accounts Payable | 1.89 | 1.19 | 1.51 | 1.62 | 1.66 | 2.40 | 2.14 | 1.81 | 1.42 | 2.94 | 1.38 | 0.97 | 1.31 | 0.96 | 2.14 | 1.19 |
| Total Current Liabilities | 2.23 | 1.52 | 1.83 | 1.93 | 1.95 | 2.65 | 2.38 | 1.92 | 1.59 | 3.15 | 1.62 | 2.81 | 1.56 | 1.23 | 2.38 | 1.46 |
| Total Non-current Liabilities* | 1.08 | 1.26 | 1.34 | 1.42 | 1.58 | 1.53 | 1.58 | 0.00 | 0.01 | 0.03 | 0.12 | 0.18 | 0.23 | 0.36 | 0.29 | 0.34 |
| Total Liabilities | 3.31 | 2.78 | 3.17 | 3.36 | 3.53 | 4.18 | 3.96 | 1.92 | 1.60 | 3.17 | 1.74 | 2.99 | 1.79 | 1.59 | 2.67 | 1.79 |
| Retained Earnings | (344.55) | (339.82) | (337.77) | (335.72) | (330.15) | (325.21) | (319.87) | (311.45) | (307.29) | (303.12) | (293.43) | (287.73) | (263.30) | (255.41) | (251.47) | (247.65) |
| Total Stockholder Equity | 4.12 | 7.67 | 5.33 | 7.30 | 12.70 | 17.39 | 22.59 | 30.69 | 34.68 | 34.67 | 43.91 | 49.39 | 73.58 | 81.01 | 84.75 | 52.06 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.55 |
| Research & Development | 1.37 | 1.62 | 0.95 | 1.12 | 1.36 | 2.04 | 3.24 | 4.31 | 2.95 | 4.27 | 4.19 | 2.80 | 3.91 | 3.29 | 3.87 | 2.36 | 2.87 | 2.31 | 2.17 | 2.75 |
| Selling, General & Admin | 1.21 | 0.86 | 1.14 | 0.99 | 0.98 | 1.19 | 1.80 | 1.14 | 1.21 | 1.40 | 1.85 | 1.54 | 1.20 | 1.22 | 1.82 | 1.38 | 1.33 | 1.40 | 1.79 | 1.08 |
| Total Operating Expenses | 2.58 | 2.48 | 2.09 | 2.11 | 2.34 | 3.23 | 5.04 | 5.45 | 4.16 | 4.67 | 4.44 | 4.34 | 5.11 | 4.50 | 5.69 | 24.43 | 4.21 | 3.70 | 3.95 | 3.83 |
| Operating Income | (2.36) | (2.48) | (2.09) | (2.11) | (2.34) | (3.23) | (5.04) | (5.45) | (4.16) | (4.67) | (4.44) | (4.34) | (5.11) | (4.50) | (5.69) | (24.43) | (4.20) | (3.70) | (3.95) | (3.83) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | (0.22) | (0.18) | (0.32) | (0.14) | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | -- | -- |
| Pretax Income* | (2.30) | -- | -- | -- | -- | -- | (4.94) | (5.34) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tax Provision | 0.00 | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Income | (2.30) | (2.43) | (2.05) | (2.06) | (2.30) | (3.27) | (4.94) | (5.34) | (3.96) | (4.46) | (4.16) | (4.17) | (5.19) | (4.50) | (5.70) | (24.43) | (4.21) | (3.68) | (3.94) | (3.82) |
| Basic EPS | (0.17) | (0.16) | (0.19) | (0.20) | (0.23) | (0.31) | (0.49) | (0.53) | (0.39) | (0.41) | (0.41) | (0.41) | (0.64) | (3.78) | (0.70) | (0.25) | (0.04) | -- | -- | -- |
| Diluted EPS | (0.17) | (0.16) | (0.19) | (0.20) | (0.23) | (0.31) | (0.49) | (0.53) | (0.39) | (0.44) | (0.41) | (0.41) | -- | -- | -- | -- | -- | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (2.34) | (1.74) | (1.36) | (2.15) | (2.94) | (3.16) | (5.12) | (3.70) | (4.50) | (3.33) | (2.68) | (5.55) | (3.11) | (4.89) | (8.91) | (3.72) | (3.91) | (2.92) | (5.40) | (2.62) |
| Capital Expenditures | -- | 0.00 | 0.01 | -- | -- | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.01 | 0.05 | 0.01 | 0.06 | -- | -- | 0.01 | 0.00 | 0.02 |
| Free Cash Flow* | -- | (1.74) | (1.37) | -- | -- | (3.16) | (5.12) | (3.70) | (4.51) | (3.38) | (2.68) | (5.56) | (3.16) | (4.90) | (8.97) | -- | -- | (2.93) | (5.41) | (2.64) |
| Investing Cash Flow | -- | 0.00 | (0.01) | -- | -- | 0.00 | 0.00 | 0.00 | (0.01) | (0.06) | 0.00 | (0.01) | (0.04) | (0.01) | (0.06) | -- | -- | (0.01) | -0.00 | (0.01) |
| Financing Cash Flow | -- | 1.03 | 4.34 | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 4.00 | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | 36.42 |
* Derived from reported values