Financial Statements — CPOP
Balance Sheet
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2022 |
|---|
| Cash & Equivalents | 1.04 | 1.69 | 1.16 |
| Short-term Investments | 0.89 | 1.42 | 2.70 |
| Accounts Receivable | -- | 20.12 | 25.13 |
| Inventory | -- | -- | 0.18 |
| Total Current Assets | 43.41 | 34.98 | 42.31 |
| Property, Plant & Equipment | 1.22 | 0.51 | 1.51 |
| Intangible Assets | -- | 0.12 | 2.12 |
| Total Non-current Assets* | 54.79 | 6.21 | 18.86 |
| Total Assets | 98.20 | 41.19 | 61.17 |
| Accounts Payable | -- | 5.56 | 2.19 |
| Short-term Debt | 1.30 | -- | 5.22 |
| Total Current Liabilities | 23.68 | 16.53 | 13.46 |
| Long-term Debt | 1.30 | 0.74 | -- |
| Total Non-current Liabilities* | 45.67 | 0.75 | 0.33 |
| Total Liabilities | 69.35 | 17.28 | 13.79 |
| Retained Earnings | (24.47) | (15.71) | 6.20 |
| Total Stockholder Equity | 28.81 | 24.60 | 47.16 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2022 |
|---|
| Total Revenue | 41.81 | 24.01 | 11.26 |
| Cost of Revenue | 40.11 | 22.23 | 13.63 |
| Gross Profit | 1.71 | 1.78 | (2.37) |
| Selling, General & Admin | 0.97 | 3.93 | 1.80 |
| Total Operating Expenses | (1.02) | 4.17 | 2.25 |
| Operating Income | 2.72 | (2.39) | (4.62) |
| Interest Expense | -- | 0.11 | 0.22 |
| Pretax Income | 2.70 | (2.37) | (4.65) |
| Tax Provision | 0.14 | 0.14 | 0.18 |
| Net Income | 2.54 | (2.37) | 0.45 |
| Basic EPS | -- | -- | (0.20) |
| Diluted EPS | -- | -- | (0.20) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2022 |
|---|
| Operating Cash Flow | 0.14 | (0.59) | (5.79) |
| Capital Expenditures | 0.01 | 0.02 | 1.47 |
| Free Cash Flow* | 0.13 | (0.60) | (7.25) |
| Investing Cash Flow | (9.34) | (0.55) | (7.46) |
| Financing Cash Flow | 10.03 | 0.11 | 0.80 |
* Derived from reported values