Financial Statements — CTW
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 12.21 |
| Accounts Receivable | 1.41 |
| Total Current Assets | 18.08 |
| Property, Plant & Equipment | 1.10 |
| Total Non-current Assets | 28.43 |
| Total Assets | 46.50 |
| Accounts Payable | 2.38 |
| Total Current Liabilities | 8.42 |
| Total Non-current Liabilities | 10.43 |
| Total Liabilities | 18.85 |
| Retained Earnings | 31.86 |
| Total Stockholder Equity | 27.65 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 90.37 |
| Cost of Revenue | 22.04 |
| Gross Profit | 68.33 |
| Research & Development | 5.53 |
| Selling, General & Admin | 8.48 |
| Total Operating Expenses | 69.40 |
| Operating Income | (1.07) |
| Pretax Income | 4.41 |
| Tax Provision | 0.58 |
| Net Income | 3.83 |
| Basic EPS | 0.06 |
| Diluted EPS | 0.06 |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | 0.11 |
| Capital Expenditures | 0.58 |
| Free Cash Flow* | (0.47) |
| Investing Cash Flow | (1.18) |
| Financing Cash Flow | (1.11) |
* Derived from reported values