Ownership — CV
US Institutional Ownership7.9%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 1.30M | $9.0M | 2.62% | +1.05M | 2026-03-31 |
| 1.03M | $7.0M | 2.06% | -- | 2026-03-31 |
| 435.2K | $3.0M | 0.87% | +280.9K | 2026-03-31 |
| 256.0K | $1.0M | 0.51% | +170.1K | 2026-03-31 |
| 164.4K | $1.0M | 0.33% | -- | 2026-03-31 |
| 152.3K | $1.0M | 0.31% | +129.6K | 2026-03-31 |
| 88.6K | -- | 0.18% | -- | 2026-03-31 |
| 67.4K | -- | 0.14% | -- | 2026-03-31 |
| 65.2K | -- | 0.13% | +59.6K | 2026-03-31 |
| 61.4K | -- | 0.12% | +47.3K | 2026-03-31 |
| 49.3K | -- | 0.10% | -- | 2026-03-31 |
| 36.1K | -- | 0.07% | -- | 2026-03-31 |
| 33.1K | -- | 0.07% | -- | 2026-03-31 |
| 31.4K | -- | 0.06% | -- | 2026-03-31 |
| 25.3K | -- | 0.05% | +20.9K | 2026-03-31 |
| 22.2K | -- | 0.04% | +18.7K | 2026-03-31 |
| 19.6K | -- | 0.04% | -- | 2026-03-31 |
| 16.7K | -- | 0.03% | -- | 2026-03-31 |
| 14.9K | -- | 0.03% | +5.5K | 2026-03-31 |
| 13.1K | -- | 0.03% | +9.7K | 2026-03-31 |
| 11.1K | -- | 0.02% | -- | 2026-03-31 |
| 10.2K | -- | 0.02% | +4.0K | 2026-03-31 |
| 7.1K | -- | 0.01% | -- | 2026-03-31 |
| 7.0K | -- | 0.01% | -- | 2026-03-31 |
| 6.1K | -- | 0.01% | +3.9K | 2026-03-31 |
Page 1 of 2