Financial Statements — FATBB
Balance Sheet
(in billions USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Accounts Receivable | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 |
| Inventory | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 0.05 | 0.07 | 0.08 | 0.09 | 0.10 | 0.12 | 0.16 | 0.10 | 0.12 | 0.11 | 0.09 | 0.10 | 0.06 | 0.07 | 0.02 |
| Property, Plant & Equipment | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.01 | 0.00 | 0.00 |
| Goodwill | 0.29 | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | 0.19 | 0.01 | 0.01 |
| Intangible Assets | 0.13 | 0.13 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.17 | 0.14 | 0.01 | 0.01 |
| Total Non-current Assets* | 1.16 | 1.18 | 1.19 | 1.25 | 1.26 | 1.26 | 1.11 | 1.11 | 1.11 | 1.13 | 1.14 | 1.15 | 0.56 | 0.10 | 0.10 |
| Total Assets | 1.21 | 1.25 | 1.27 | 1.34 | 1.36 | 1.38 | 1.28 | 1.22 | 1.23 | 1.24 | 1.23 | 1.24 | 0.62 | 0.17 | 0.12 |
| Accounts Payable | 0.05 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| Total Current Liabilities | 1.57 | 0.34 | 0.32 | 0.30 | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.27 | 0.26 | 0.26 | 0.06 | 0.05 | 0.08 |
| Long-term Debt | 1.27 | 1.28 | 1.27 | 1.23 | 1.21 | 1.20 | 1.14 | 1.05 | 1.05 | 0.94 | 0.91 | 0.91 | 0.49 | 0.15 | 0.07 |
| Total Non-current Liabilities* | 0.24 | 1.46 | 1.46 | 1.42 | 1.42 | 1.42 | 1.24 | 1.17 | 1.18 | 1.06 | 1.04 | 1.03 | 0.51 | 0.16 | 0.09 |
| Total Liabilities | 1.80 | 1.79 | 1.77 | 1.73 | 1.69 | 1.68 | 1.50 | 1.42 | 1.42 | 1.33 | 1.29 | 1.30 | 0.57 | 0.21 | 0.16 |
| Retained Earnings | (0.61) | (0.55) | (0.50) | (0.39) | (0.35) | (0.31) | (0.24) | (0.22) | (0.21) | (0.11) | (0.08) | (0.08) | (0.03) | (0.03) | (0.02) |
| Total Stockholder Equity | (0.59) | (0.54) | (0.49) | (0.39) | (0.34) | (0.30) | (0.23) | (0.20) | (0.19) | (0.09) | (0.06) | (0.05) | (0.02) | (0.05) | (0.05) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 140.01 | 146.84 | 142.02 | 145.28 | 143.37 | 152.04 | 151.97 | 158.64 | 109.37 | 106.76 | 105.69 | 103.81 | 103.22 | 102.79 | 97.40 | 74.19 | 29.76 | 8.28 | 6.65 |
| Selling, General & Admin | 42.67 | 44.42 | 33.04 | 34.52 | 34.48 | 29.56 | 30.01 | 30.30 | 24.46 | 9.95 | 28.42 | 32.66 | 28.75 | 20.84 | 31.07 | 26.87 | 12.97 | 5.48 | 4.93 |
| Operating Income | (17.37) | (15.55) | (8.57) | (39.30) | (8.83) | (2.70) | (1.38) | (3.14) | 6.62 | 18.47 | 0.39 | (32.60) | 1.01 | 13.20 | 0.49 | (3.70) | 2.38 | 2.04 | 0.10 |
| Pretax Income | (58.35) | (54.91) | (44.54) | (75.74) | (44.61) | (37.46) | (34.79) | (35.06) | (25.97) | (5.74) | (29.59) | (56.79) | (22.92) | (8.44) | (19.23) | (19.82) | (4.82) | (7.92) | (2.56) |
| Tax Provision | 1.10 | 0.46 | 1.77 | (8.32) | 0.14 | 1.90 | 3.52 | (8.83) | (1.31) | 1.35 | 2.54 | 14.02 | 0.52 | (0.25) | 4.52 | (0.23) | (1.18) | (1.99) | (0.13) |
| Net Income | (58.22) | (54.19) | (45.97) | (67.42) | (44.75) | (39.36) | (38.32) | (26.24) | (24.66) | (7.09) | (32.13) | (70.81) | (23.44) | (8.19) | (23.75) | (19.60) | (3.62) | (5.93) | (2.43) |
| Basic EPS | (3.39) | (3.17) | (2.73) | (4.06) | (2.74) | (2.43) | (2.37) | (1.78) | (1.59) | (0.53) | (1.95) | (4.29) | (1.42) | (0.50) | (1.45) | (1.30) | (0.26) | -- | -- |
| Diluted EPS | (3.39) | (3.17) | (2.73) | (4.06) | (2.74) | (2.43) | (2.37) | (1.78) | (1.59) | (0.53) | (1.95) | (4.29) | (1.42) | (0.50) | (1.45) | (1.30) | (0.26) | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | (14.55) | (26.91) | (13.22) | (10.41) | (3.22) | (14.21) | (28.40) | (12.57) | (1.82) | (9.50) | (11.71) | (10.79) | (8.64) | (18.25) | (9.71) | 4.69 | 0.93 | (3.69) | (1.25) |
| Capital Expenditures | 2.33 | 2.40 | 4.55 | 0.59 | 7.87 | 10.21 | 4.13 | 5.47 | 6.40 | 5.00 | 2.03 | 8.07 | 5.37 | 4.22 | 3.77 | 8.76 | 0.40 | 0.69 | 0.57 |
| Free Cash Flow* | (16.88) | (29.31) | (17.76) | (11.00) | (11.09) | (24.43) | (32.53) | (18.04) | (8.22) | (14.49) | (13.75) | (18.86) | (14.01) | (22.47) | (13.48) | (4.07) | 0.52 | (4.37) | (1.82) |
| Investing Cash Flow | (2.30) | (2.40) | (0.02) | (0.50) | (7.79) | (10.13) | (8.05) | (45.46) | (7.47) | (4.92) | (1.96) | 1.94 | (5.13) | (5.56) | (3.74) | (377.05) | (346.37) | 0.79 | (0.57) |
| Financing Cash Flow | (4.42) | 13.89 | 5.19 | 11.56 | 4.64 | 1.63 | 40.38 | 11.09 | 76.25 | (1.00) | 32.20 | 15.52 | 24.45 | (5.30) | (5.93) | 428.76 | 334.95 | 52.00 | (0.48) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q4
2019 | Q3
2019 |
|---|
| Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.00 | 0.13 | 0.26 | 0.12 | 0.00 |