Financial Statements — FBIO
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 255.84 | 86.22 | 74.39 | 91.34 | 58.85 | 76.20 | 83.77 | 72.31 | 78.02 | 152.48 | 208.35 | 248.77 | 287.51 | 252.72 | 274.99 | 289.90 |
| Accounts Receivable | 24.99 | 17.98 | 15.64 | 18.02 | 10.67 | 10.47 | 9.80 | 7.99 | 16.74 | 27.62 | 28.53 | 28.67 | 31.18 | 31.74 | 26.19 | 19.44 |
| Inventory | 9.29 | 11.82 | 12.85 | 12.50 | 11.79 | 9.69 | 10.58 | 11.02 | 12.17 | 13.28 | 15.23 | 16.05 | 16.14 | 11.61 | 14.32 | 2.29 |
| Total Current Assets | 295.48 | 118.50 | 110.40 | 126.90 | 86.28 | 103.44 | 116.55 | 97.83 | 127.61 | 202.38 | 257.99 | 298.99 | 341.19 | 301.19 | 320.35 | 317.99 |
| Property, Plant & Equipment | 2.43 | 2.61 | 2.70 | 2.80 | 3.40 | 3.55 | 6.13 | 6.85 | 7.23 | 12.19 | 13.77 | 14.02 | 14.43 | 13.98 | 13.13 | 12.29 |
| Intangible Assets | 26.48 | 28.67 | 29.73 | 30.80 | 17.84 | 18.66 | 19.47 | 21.10 | 21.92 | 26.13 | 28.42 | 29.44 | 30.46 | 13.04 | 13.70 | 14.44 |
| Total Non-current Assets* | 61.39 | 62.90 | 49.50 | 51.17 | 40.81 | 42.25 | 48.10 | 52.72 | 53.11 | 61.17 | 65.57 | 64.96 | 66.74 | 106.65 | 97.81 | 73.05 |
| Total Assets | 356.87 | 181.41 | 159.90 | 178.07 | 127.09 | 145.69 | 164.65 | 150.55 | 180.72 | 263.55 | 323.56 | 363.96 | 407.93 | 407.83 | 418.16 | 391.04 |
| Accounts Payable | 92.99 | 45.17 | 48.58 | 66.29 | 64.50 | 68.92 | 76.38 | 81.41 | 99.16 | 105.42 | 93.82 | 93.54 | 91.27 | 82.86 | 59.91 | 39.18 |
| Total Current Liabilities | 103.39 | 54.07 | 57.52 | 73.67 | 70.31 | 75.54 | 87.70 | 97.35 | 128.58 | 129.47 | 106.30 | 104.92 | 103.14 | 103.21 | 70.60 | 53.82 |
| Long-term Debt | 37.50 | 47.77 | 50.03 | 56.38 | 52.47 | 67.01 | 61.42 | 45.79 | 55.28 | 92.31 | 91.17 | 85.61 | 85.06 | 53.02 | 52.26 | 51.99 |
| Total Non-current Liabilities* | 51.11 | 62.16 | 64.99 | 71.91 | 69.52 | 84.74 | 80.89 | 66.44 | 68.08 | 114.27 | 115.91 | 111.33 | 111.21 | 92.15 | 99.26 | 93.00 |
| Total Liabilities | 154.50 | 116.22 | 122.51 | 145.59 | 139.82 | 160.28 | 168.58 | 163.79 | 196.66 | 243.75 | 222.21 | 216.25 | 214.35 | 195.37 | 169.86 | 146.82 |
| Retained Earnings | (623.68) | (730.11) | (735.96) | (751.45) | (734.10) | (721.23) | (710.29) | (685.59) | (680.55) | (655.77) | (607.09) | (584.58) | (563.22) | (515.90) | (495.12) | (491.58) |
| Total Stockholder Equity | 162.21 | 55.86 | 43.92 | 22.25 | 21.16 | 17.88 | 23.03 | 16.67 | 18.51 | 37.80 | 61.67 | 77.22 | 97.86 | 92.66 | 108.28 | 105.90 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Total Revenue | 15.92 | 16.07 | 17.02 | 15.01 | 13.14 | 12.62 | 14.63 | 14.86 | 13.03 | 15.26 | 15.28 | 16.96 | 12.17 | 15.92 | 16.04 | 18.24 | 20.80 | 17.52 | 19.61 | 15.29 |
| Cost of Revenue | 6.22 | 5.44 | 5.76 | 4.94 | 4.79 | 2.24 | 5.29 | 6.54 | 6.82 | 6.02 | 6.43 | 7.77 | 6.45 | 7.72 | 7.22 | 7.63 | 8.20 | 9.53 | 11.17 | 7.48 |
| Gross Profit* | 9.82 | 10.64 | 11.88 | 11.47 | 8.35 | 12.88 | 9.34 | 8.36 | 6.21 | 13.93 | 28.32 | 9.62 | 5.98 | 8.69 | 9.31 | 11.25 | 12.59 | 8.75 | 9.92 | 10.36 |
| Research & Development | -- | -- | -- | -- | -- | -- | 9.45 | 12.67 | 24.84 | 14.08 | 20.35 | 32.14 | 39.51 | 35.12 | 29.90 | 33.13 | 36.72 | 46.80 | 28.08 | 33.83 |
| Selling, General & Admin | 15.89 | 14.57 | 17.42 | 38.76 | 25.66 | 26.97 | 21.99 | 20.82 | 17.94 | 22.61 | 21.73 | 24.44 | 25.34 | 28.20 | 30.14 | 29.05 | 26.27 | 27.70 | 22.22 | 12.85 |
| Total Operating Expenses* | 17.56 | 15.26 | 18.69 | 47.95 | 30.67 | 36.81 | 31.44 | 36.14 | 42.78 | 33.54 | 42.08 | 59.72 | 64.85 | 63.32 | 60.04 | 62.18 | 59.86 | 74.50 | 59.84 | 53.22 |
| Operating Income | (7.74) | (4.62) | (6.81) | (36.47) | (22.32) | (23.93) | (22.09) | (27.79) | (36.57) | (19.61) | (13.76) | (50.10) | (58.87) | (54.63) | (50.73) | (50.93) | (47.27) | (65.74) | (49.92) | (42.86) |
| Pretax Income | 142.29 | (6.21) | 8.85 | -- | -- | (25.98) | (26.62) | -- | -- | (28.60) | (10.58) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tax Provision | 5.13 | (0.65) | 0.03 | 0.00 | 0.00 | 0.24 | 0.07 | 0.00 | 0.00 | 0.38 | 0.14 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.47 | -- | -- |
| Net Income | 110.37 | (3.94) | 5.85 | 15.49 | (10.58) | (6.76) | (12.87) | (10.95) | (15.42) | (9.28) | (5.04) | (24.78) | (21.54) | (26.95) | (22.51) | (21.36) | (15.76) | (31.56) | (20.78) | (3.53) |
| Basic EPS | 3.44 | (0.22) | 0.13 | 0.50 | (0.48) | (0.17) | (0.76) | (0.73) | (1.03) | (7.08) | (0.94) | (0.24) | (0.21) | (0.30) | (0.25) | (0.24) | (0.18) | -- | -- | -- |
| Diluted EPS | 2.82 | (0.15) | 0.11 | 0.45 | (0.48) | (0.26) | (0.76) | (0.73) | -- | (7.08) | (0.94) | (0.24) | (0.21) | (0.30) | (0.25) | (0.24) | (0.18) | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Operating Cash Flow | 203.85 | (12.54) | (6.11) | (27.56) | (19.56) | (12.91) | (20.06) | (21.84) | (25.39) | (34.93) | (16.78) | (33.29) | (43.22) | (47.84) | (43.27) | (41.42) | (46.86) | (38.70) | (21.70) | (34.46) |
| Capital Expenditures | -- | -- | -- | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.03 | 0.00 | 0.03 | 0.00 | 0.09 | 0.98 | 0.31 | 1.34 | 1.96 | 0.46 | 1.69 |
| Free Cash Flow* | -- | -- | -- | (27.56) | -- | (12.91) | (20.06) | (21.84) | -- | (34.96) | (16.78) | (33.33) | (43.22) | (47.93) | (44.25) | (41.73) | (48.20) | (40.65) | (22.16) | (36.15) |
| Investing Cash Flow | 0.00 | 0.00 | 2.87 | 6.09 | 1.17 | (15.00) | 0.00 | 0.00 | 0.00 | (0.06) | 5.00 | (2.04) | (5.00) | (0.39) | (0.89) | (0.31) | (21.34) | 53.35 | (7.54) | (4.84) |
| Financing Cash Flow | (27.39) | 5.71 | 15.07 | 4.52 | 52.14 | 25.81 | 2.71 | 14.27 | 27.86 | 43.62 | (2.68) | (30.38) | 22.19 | 18.62 | 3.75 | 2.99 | 49.96 | 38.94 | 6.97 | 24.40 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2024 |
|---|
| Dividends Per Share | 0.00 |