Financial Statements — FBLA
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.05 | 0.07 | 0.09 | 0.10 | 0.29 | 0.06 |
| Net Loans & Leases | 0.75 | 0.75 | 0.77 | 0.76 | 0.72 | 0.72 |
| Total Assets | 1.27 | 1.26 | 1.25 | 1.24 | 1.41 | 1.17 |
| Total Deposits | 0.85 | 0.84 | 0.82 | 0.82 | 1.01 | 0.77 |
| Total Liabilities | 0.97 | 0.93 | 0.91 | 0.91 | 1.25 | 1.02 |
| Retained Earnings | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Total Stockholder Equity | 0.30 | 0.34 | 0.33 | 0.33 | 0.16 | 0.16 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Interest & Dividend Income | 16.40 | 13.10 | 18.25 | 17.54 | 16.92 | 17.85 | 16.91 | 15.89 |
| Net Interest Income | 11.84 | 8.43 | 13.59 | 13.19 | 12.80 | 13.22 | 11.42 | 10.94 |
| Provision for Credit Losses | 0.49 | 0.47 | 6.85 | 6.73 | 6.25 | 11.90 | 19.48 | 13.09 |
| Non-interest Income | 1.11 | (10.34) | 5.15 | 4.92 | 4.40 | 2.66 | 5.37 | 7.26 |
| Non-interest Expense | 11.85 | (3.88) | 16.99 | 16.56 | 15.94 | 20.43 | 17.64 | 16.83 |
| Pretax Income | 0.61 | 1.50 | 1.34 | 1.10 | 0.88 | (5.26) | (1.14) | 1.09 |
| Tax Provision | 0.12 | 0.22 | 0.26 | 0.22 | 0.17 | 0.10 | (0.25) | 0.24 |
| Net Income | 0.12 | (1.41) | 1.08 | 0.88 | 0.71 | (5.36) | (0.89) | 0.85 |
| Basic EPS | 0.01 | (0.08) | 0.06 | 0.05 | 0.04 | (1.74) | -- | -- |
| Diluted EPS | 0.01 | (0.08) | 0.06 | 0.05 | 0.04 | (1.74) | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | 12.66 | 14.22 | (16.83) | (1.66) | 7.04 | 10.87 | 0.22 | (15.06) |
| Capital Expenditures | 0.08 | 0.42 | 1.47 | 1.72 | 3.05 | 1.75 | 1.41 | 2.07 |
| Free Cash Flow* | 12.58 | 13.80 | (18.30) | (3.38) | 3.98 | 9.12 | (1.19) | (17.13) |
| Investing Cash Flow | (39.97) | (12.35) | (17.39) | (17.86) | (17.14) | (34.86) | (14.23) | (57.97) |
| Financing Cash Flow | 13.26 | (7.33) | 13.87 | 7.04 | 9.83 | (170.70) | 228.66 | 45.34 |
* Derived from reported values