Financial Statements — FGDL
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 464.88 | 377.25 | 227.91 | 107.99 | 86.00 | 68.47 | 57.87 | 65.01 | 93.33 | 44.87 | 2.43 |
| Total Liabilities | 0.06 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
| Total Stockholder Equity* | 314.78 | 275.33 | 167.48 | 81.86 | 85.99 | 68.46 | 57.86 | 65.00 | 93.32 | 44.86 | 2.43 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q4
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 |
|---|
| Net Income | 32.46 | 48.16 | 41.48 | 10.00 | 24.28 | (1.90) | 4.24 | 9.00 | 3.21 | 6.53 | (1.33) | (3.32) |
Cash Flow Statement
(USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Operating Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |