Financial Statements — FGIWW
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Cash & Equivalents | 2.70 | 1.90 | 2.50 | 1.20 | 3.00 | 1.30 | 3.30 | 5.40 | 6.90 | 7.40 | 5.98 | 3.13 | 8.79 |
| Accounts Receivable | 13.64 | 18.13 | 15.70 | 18.93 | 19.01 | 17.59 | 15.75 | 16.60 | 14.31 | 12.11 | 18.18 | 25.07 | 20.62 |
| Inventory | 14.23 | 12.34 | 12.68 | 12.55 | 13.79 | 12.80 | 11.55 | 9.63 | 9.83 | 9.88 | 15.99 | 18.68 | 21.58 |
| Total Current Assets | 50.94 | 52.69 | 49.13 | 46.53 | 52.40 | 47.50 | 48.57 | 47.06 | 43.85 | 37.60 | 48.52 | 58.15 | 60.60 |
| Property, Plant & Equipment | 3.75 | 3.96 | 3.88 | 3.84 | 2.96 | 2.90 | 2.43 | 1.41 | 1.43 | 1.31 | 1.59 | 0.33 | 0.36 |
| Intangible Assets | 1.68 | 1.78 | 1.84 | 1.88 | 1.93 | 1.98 | 0.10 | -- | -- | -- | -- | -- | 0.02 |
| Total Non-current Assets* | 17.21 | 20.35 | 22.58 | 21.93 | 22.27 | 22.37 | 20.07 | 19.89 | 20.61 | 21.11 | 14.93 | 12.31 | 13.26 |
| Total Assets | 68.15 | 73.04 | 71.70 | 68.46 | 74.66 | 69.88 | 68.64 | 66.95 | 64.46 | 58.71 | 63.44 | 70.46 | 73.87 |
| Accounts Payable | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.16 | 13.75 | 21.20 | 23.92 |
| Short-term Debt | 13.14 | 14.08 | 12.56 | 13.17 | 12.49 | 9.69 | 11.44 | 7.96 | 7.86 | 8.43 | 13.01 | 14.69 | 16.32 |
| Total Current Liabilities | 44.26 | 44.23 | 40.62 | 37.21 | 39.70 | 34.01 | 31.82 | 29.84 | 27.30 | 21.51 | 32.80 | 42.41 | 46.80 |
| Total Non-current Liabilities* | 9.58 | 10.37 | 10.80 | 10.33 | 12.06 | 12.53 | 13.23 | 13.92 | 14.33 | 14.61 | 8.49 | 6.41 | 6.64 |
| Total Liabilities | 53.84 | 54.60 | 51.43 | 47.55 | 51.76 | 46.53 | 45.05 | 43.76 | 41.63 | 36.12 | 41.29 | 48.82 | 53.43 |
| Retained Earnings | (3.90) | (0.30) | 1.35 | 2.58 | 3.61 | 4.16 | 4.00 | 3.87 | 3.47 | 3.38 | 2.97 | 1.70 | 0.53 |
| Total Stockholder Equity | 16.16 | 19.74 | 21.28 | 21.79 | 23.52 | 23.81 | 23.87 | 23.25 | 22.83 | 22.58 | 22.15 | 21.64 | 20.43 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Total Revenue | 30.50 | 30.47 | 35.85 | 31.00 | 33.21 | 35.59 | 36.10 | 29.37 | 30.75 | 30.96 | 29.93 | 29.19 | 27.16 | 31.79 | 38.54 | 47.81 | 43.58 |
| Cost of Revenue | 22.34 | 22.32 | 26.35 | 22.29 | 24.31 | 26.85 | 26.79 | 20.41 | 22.34 | 21.92 | 22.10 | 21.18 | 19.96 | 24.27 | 30.50 | 39.39 | 36.05 |
| Gross Profit | 8.16 | 8.15 | 9.50 | 8.71 | 8.90 | 8.74 | 9.31 | 8.96 | 8.41 | 9.04 | 7.83 | 8.01 | 7.20 | 7.52 | 8.04 | 8.42 | 7.52 |
| Research & Development | 0.28 | 0.33 | 0.28 | 0.48 | 0.32 | 0.40 | 0.45 | 0.53 | 0.32 | 0.22 | 0.42 | 0.38 | 0.35 | 0.27 | 0.24 | 0.24 | 0.31 |
| Selling, General & Admin | 2.35 | 2.78 | 2.78 | 2.84 | 2.70 | 2.66 | 2.64 | 2.62 | 2.28 | 1.68 | 2.35 | 2.25 | 2.14 | 2.03 | 1.87 | 2.09 | 1.84 |
| Total Operating Expenses | 8.85 | 8.80 | 9.13 | 9.54 | 10.18 | 10.00 | 9.37 | 9.41 | 8.73 | 7.79 | 7.35 | 7.43 | 7.21 | 6.52 | 6.37 | 6.69 | 6.83 |
| Operating Income | (0.69) | (0.66) | 0.37 | (0.83) | (1.28) | (1.26) | (0.07) | (0.45) | (0.32) | 1.25 | 0.48 | 0.58 | -0.00 | 1.00 | 1.67 | 1.73 | 0.69 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 0.22 | 0.19 | 0.02 | 0.29 | 0.25 | 0.20 | 0.16 | 0.11 | 0.13 |
| Pretax Income | (1.12) | (1.14) | (0.07) | (1.58) | (1.56) | (1.01) | (0.43) | (0.32) | (0.52) | 0.86 | 0.52 | 0.28 | (0.27) | 0.75 | 1.58 | 1.56 | 0.66 |
| Tax Provision | 0.02 | 1.86 | 1.88 | (0.21) | (0.74) | (0.54) | 0.27 | (0.30) | 0.02 | 0.41 | 0.17 | 0.19 | 0.03 | 0.04 | 0.31 | 0.39 | 0.13 |
| Net Income | (0.97) | (2.63) | (1.65) | (1.23) | (0.63) | (0.40) | (0.55) | 0.16 | (0.41) | 0.54 | 0.41 | 0.09 | (0.30) | 0.71 | 1.27 | 1.17 | 0.53 |
| Basic EPS | (0.50) | (1.63) | (0.86) | (0.64) | (0.07) | (0.05) | (0.06) | 0.02 | (0.04) | 0.06 | 0.04 | 0.01 | (0.03) | 0.07 | 0.13 | 0.13 | 0.06 |
| Diluted EPS | (0.50) | (1.63) | (0.86) | (0.64) | (0.07) | (0.05) | (0.06) | 0.02 | (0.04) | 0.05 | 0.04 | 0.01 | (0.03) | 0.11 | 0.13 | 0.10 | 0.05 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Operating Cash Flow | (0.33) | 2.34 | (1.87) | 1.85 | (1.65) | 0.62 | (0.91) | 1.16 | (8.29) | 3.98 | (1.59) | 0.22 | (1.23) | 7.31 | 6.66 | (3.92) | (9.07) |
| Capital Expenditures | 0.08 | 0.07 | 0.26 | 0.21 | 0.35 | 0.83 | 0.18 | 0.58 | 0.61 | 0.57 | 0.04 | 0.16 | 0.07 | 1.01 | 0.01 | 0.02 | 0.02 |
| Free Cash Flow* | (0.41) | 2.28 | (2.13) | 1.64 | (2.00) | (0.21) | (1.10) | 0.58 | (8.90) | 3.42 | (1.63) | 0.06 | (1.30) | 6.30 | 6.65 | (3.94) | (9.09) |
| Investing Cash Flow | (0.08) | (0.12) | (0.26) | (0.18) | (0.45) | (0.83) | (0.18) | (1.25) | (0.61) | (0.67) | (0.04) | (0.16) | (0.07) | 0.29 | (1.31) | (0.02) | (0.02) |
| Financing Cash Flow | 1.27 | (2.21) | 1.52 | (0.61) | (1.33) | 2.02 | 2.79 | (1.75) | 4.48 | (1.00) | 0.10 | (0.56) | (1.37) | (3.71) | (1.68) | (1.63) | 14.03 |
* Derived from reported values