Financial Statements — FWRG
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 |
|---|
| Cash & Equivalents | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.05 | 0.04 | 0.04 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Accounts Receivable | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.05 | 0.04 | 0.04 | 0.04 | 0.07 | 0.07 | 0.06 | 0.06 | 0.09 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 |
| Property, Plant & Equipment | 0.49 | 0.46 | 0.43 | 0.38 | 0.33 | 0.31 | 0.28 | 0.24 | 0.21 | 0.20 | 0.19 | 0.18 | 0.17 | 0.16 |
| Goodwill | 0.42 | 0.42 | 0.42 | 0.40 | 0.40 | 0.40 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Intangible Assets | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Total Non-current Assets* | 1.72 | 1.68 | 1.63 | 1.50 | 1.41 | 1.37 | 1.22 | 1.15 | 1.08 | 1.04 | 1.03 | 1.01 | 0.99 | 0.97 |
| Total Assets | 1.77 | 1.72 | 1.68 | 1.54 | 1.48 | 1.44 | 1.28 | 1.21 | 1.16 | 1.12 | 1.09 | 1.08 | 1.05 | 1.04 |
| Accounts Payable | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Current Liabilities | 0.18 | 0.18 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 |
| Long-term Debt | 0.27 | 0.25 | 0.25 | 0.19 | 0.19 | 0.19 | 0.12 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.29 |
| Total Non-current Liabilities* | 0.97 | 0.94 | 0.92 | 0.81 | 0.76 | 0.73 | 0.60 | 0.54 | 0.51 | 0.49 | 0.48 | 0.47 | 0.45 | 0.63 |
| Total Liabilities | 1.15 | 1.11 | 1.07 | 0.95 | 0.90 | 0.85 | 0.70 | 0.65 | 0.62 | 0.58 | 0.57 | 0.56 | 0.54 | 0.71 |
| Retained Earnings | (0.04) | (0.05) | (0.05) | (0.05) | (0.05) | (0.06) | (0.07) | (0.08) | (0.08) | (0.09) | (0.10) | (0.10) | (0.10) | (0.10) |
| Total Stockholder Equity | 0.63 | 0.61 | 0.60 | 0.60 | 0.59 | 0.59 | 0.57 | 0.56 | 0.55 | 0.53 | 0.52 | 0.52 | 0.51 | 0.32 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 330.96 | 316.35 | 316.02 | 307.89 | 282.24 | 263.29 | 251.61 | 258.56 | 242.45 | 244.63 | 219.21 | 216.30 | 211.41 | 185.75 | 186.85 | 184.45 | 173.11 | 162.62 | 157.44 |
| Selling, General & Admin | 39.95 | 31.80 | 33.75 | 33.19 | 30.22 | 30.74 | 27.68 | 27.19 | 27.66 | 29.95 | 25.18 | 25.28 | 22.71 | 21.77 | 21.69 | 21.94 | 19.56 | 26.03 | 17.02 |
| Operating Income | 1.00 | 9.04 | 10.05 | 7.31 | 1.11 | 3.86 | 6.31 | 16.45 | 12.29 | 6.86 | 7.74 | 11.34 | 15.33 | 1.48 | 2.62 | 5.05 | 7.76 | (1.07) | 7.15 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 2.60 | 2.27 | 1.85 | 2.04 | 1.91 | 1.74 | 1.36 | 1.13 | 1.01 | 1.44 | 6.05 |
| Pretax Income | (3.43) | 4.42 | 5.67 | 3.58 | (1.54) | 0.74 | 3.50 | 13.78 | 10.01 | 5.51 | 6.66 | 9.99 | 13.92 | 0.26 | 1.38 | 4.04 | 6.92 | (4.82) | 1.32 |
| Tax Provision | (0.75) | (10.74) | 2.68 | 1.47 | (0.71) | 0.04 | 1.38 | 4.88 | 2.80 | 2.86 | 1.24 | 2.03 | 4.56 | 0.74 | 1.33 | 1.34 | 2.28 | (0.17) | 0.53 |
| Net Income | (2.68) | 15.16 | 2.99 | 2.11 | (0.83) | 0.70 | 2.11 | 8.90 | 7.21 | 2.65 | 5.42 | 7.96 | 9.36 | (0.49) | 0.05 | 2.71 | 4.64 | (4.65) | 0.78 |
| Basic EPS | (0.04) | 0.25 | 0.05 | 0.03 | (0.01) | 0.01 | 0.03 | 0.15 | 0.12 | 0.05 | 0.09 | 0.13 | 0.16 | (0.01) | 0.00 | 0.05 | 0.08 | (0.10) | 0.02 |
| Diluted EPS | (0.04) | 0.24 | 0.05 | 0.03 | (0.01) | 0.01 | 0.03 | 0.14 | 0.12 | 0.04 | 0.09 | 0.13 | 0.15 | (0.02) | 0.00 | 0.05 | 0.08 | (0.10) | 0.02 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 34.46 | 18.46 | 47.88 | 39.43 | 20.14 | 22.92 | 35.86 | 31.91 | 24.98 | 22.29 | 17.46 | 34.44 | 21.14 | 16.29 | 14.83 | 23.82 | 7.99 | 18.71 | 44.27 |
| Capital Expenditures | 29.35 | 36.80 | 42.43 | 41.13 | 36.56 | 40.67 | 29.08 | 29.62 | 28.58 | 31.76 | 23.09 | 15.16 | 14.52 | 17.23 | 18.42 | 15.21 | 11.36 | 8.25 | 27.07 |
| Free Cash Flow* | 5.11 | (18.34) | 5.46 | (1.69) | (16.42) | (17.75) | 6.78 | 2.30 | (3.60) | (9.46) | (5.63) | 19.28 | 6.62 | (0.94) | (3.59) | 8.61 | (3.37) | 10.46 | 17.20 |
| Investing Cash Flow | (29.53) | (37.99) | (42.92) | (96.24) | (36.60) | (40.73) | (30.56) | (103.35) | (32.00) | (40.74) | (45.46) | (22.73) | (14.44) | (17.41) | (18.75) | (15.49) | (11.46) | (8.26) | (27.42) |
| Financing Cash Flow | (2.60) | 20.07 | (3.42) | 57.38 | 1.76 | (0.01) | 0.48 | 73.30 | 0.56 | 28.16 | 1.16 | 0.71 | (1.96) | 1.42 | (0.27) | (1.29) | (1.87) | (10.43) | (3.84) |
* Derived from reported values