Financial Statements — GEG
Balance Sheet
(in billions USD)| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
| Accounts Receivable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Inventory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.10 | 0.12 | 0.14 | 0.12 | 0.12 | 0.12 | 0.14 | 0.13 | 0.12 | 0.12 | 0.16 | 0.07 | 0.07 | 0.08 | 0.09 | 0.08 | 0.07 |
| Property, Plant & Equipment | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Intangible Assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Non-current Assets* | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.08 | 0.07 | 0.07 | 0.07 | 0.13 | 0.13 |
| Total Assets | 0.11 | 0.14 | 0.16 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 0.17 | 0.16 | 0.14 | 0.16 | 0.16 | 0.22 | 0.20 |
| Accounts Payable | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Current Liabilities | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 |
| Total Non-current Liabilities* | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.10 | 0.07 | 0.07 | 0.07 | 0.11 | 0.11 |
| Total Liabilities | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 0.11 | 0.12 | 0.09 | 0.10 | 0.10 | 0.15 | 0.13 |
| Retained Earnings | (3.28) | (3.26) | (3.25) | (3.25) | (3.25) | (3.25) | (3.25) | (3.25) | (3.25) | (3.25) | (3.26) | (3.29) | (3.27) | (3.27) | (3.26) | (3.26) | (3.26) |
| Total Stockholder Equity | 0.04 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.03 | 0.03 | 0.04 | 0.04 | 0.06 | 0.06 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3.42 | 3.01 | 10.79 | 5.61 | 3.21 | 3.51 | 3.99 | 8.92 | 2.79 | 2.82 | 3.31 | 3.03 | 1.90 | 1.88 | 18.58 | 18.07 | 16.62 | 16.75 | 16.54 | 12.50 |
| Cost of Revenue* | -- | 0.02 | 6.75 | -- | -- | 0.46 | 0.64 | -- | -- | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross Profit* | -- | 3.00 | 4.04 | -- | -- | 3.05 | 3.36 | -- | -- | 2.82 | 3.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 1.59 | 1.98 | 2.17 | 1.91 | 1.36 | 1.31 | 2.01 | 1.92 | 1.63 | 2.39 | 1.72 | 3.04 | 1.89 | 2.06 | 1.49 | 1.36 | 1.58 | 1.47 | 1.57 | 1.31 |
| Total Operating Expenses* | 7.39 | 7.23 | 7.77 | 7.08 | 5.78 | 5.03 | 5.35 | 5.22 | -- | 5.52 | 4.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating Income | (3.97) | (4.23) | (3.73) | (1.47) | (2.56) | (1.98) | (2.00) | (1.82) | (1.87) | (2.70) | (1.45) | (4.57) | (2.87) | (2.79) | (0.98) | (1.30) | (1.94) | (1.86) | 1.00 | (1.72) |
| Interest Expense | 1.03 | 1.02 | 1.03 | 1.06 | 1.04 | 1.03 | 1.03 | 1.14 | 1.07 | 1.06 | 1.06 | 1.03 | 1.10 | 1.96 | 2.00 | 1.71 | 1.35 | 1.36 | 1.36 | (0.43) |
| Pretax Income | (13.43) | (16.60) | (7.83) | 15.81 | (4.50) | 1.35 | 2.97 | (0.48) | (2.88) | (0.24) | 2.76 | (5.98) | (0.45) | 29.46 | (8.34) | (4.74) | (6.15) | (4.22) | 0.11 | 0.21 |
| Tax Provision | 0.09 | (0.05) | 0.07 | 0.09 | 0.00 | 0.00 | 0.00 | 0.10 | -- | -- | -- | 0.20 | 0.00 | (0.23) | 0.20 | 0.11 | (0.02) | (0.06) | -0.00 | 1.81 |
| Net Income | (13.52) | (16.55) | (7.90) | 13.57 | (4.50) | 1.18 | 2.64 | (0.71) | (3.10) | (0.35) | 2.77 | (5.26) | 11.75 | 29.53 | (8.29) | (4.55) | (5.91) | (4.24) | (0.20) | (1.22) |
| Basic EPS | (0.45) | (0.50) | (0.24) | 0.51 | (0.17) | 0.04 | 0.09 | (0.03) | (0.10) | (0.01) | 0.09 | (0.18) | 0.40 | 1.02 | (0.29) | (0.17) | -- | -- | -- | (0.04) |
| Diluted EPS | (0.45) | (0.50) | (0.24) | 0.43 | (0.17) | 0.04 | 0.08 | (0.02) | (0.10) | (0.01) | 0.08 | (0.12) | 0.40 | 0.74 | (0.29) | (0.17) | -- | -- | -- | (0.04) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 5.83 | (1.89) | 3.81 | 2.17 | (1.34) | (4.04) | (5.79) | 2.98 | 1.37 | (13.78) | (6.13) | 0.43 | (4.15) | (0.68) | 2.02 | 13.87 | 12.30 | 4.14 | (1.03) | 2.19 |
| Capital Expenditures | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.01 | (0.04) | 0.07 | 0.05 | 0.03 | 0.02 | 0.05 | 0.22 |
| Free Cash Flow* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.42 | (4.16) | (0.64) | 1.95 | 13.82 | 12.27 | 4.12 | (1.08) | 1.97 |
| Investing Cash Flow | 0.04 | 2.58 | 9.34 | (0.53) | (10.69) | 7.40 | 2.49 | 6.96 | 3.40 | 4.87 | (12.96) | (24.39) | 97.70 | 12.92 | (2.27) | (35.52) | (1.40) | 0.05 | (3.17) | (2.12) |
| Financing Cash Flow | (11.56) | (2.93) | 9.71 | (2.56) | (0.72) | (3.26) | (2.23) | (4.30) | 0.24 | 6.90 | -- | 0.00 | (29.22) | (18.32) | (0.08) | 22.50 | (13.11) | (1.03) | 1.61 | (0.12) |
* Derived from reported values