Financial Statements — GIX
Balance Sheet
(in millions USD)| Metric | Q1
2026 |
|---|
| Cash & Equivalents | 1.86 |
| Total Current Assets | 2.09 |
| Total Non-current Assets* | 254.58 |
| Total Assets | 256.68 |
| Accounts Payable | 0.14 |
| Total Liabilities | 0.26 |
| Retained Earnings | 1.21 |
| Total Stockholder Equity | 1.99 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 |
|---|
| Total Revenue | 0.00 |
| Selling, General & Admin | 0.28 |
| Operating Income | (0.28) |
| Pretax Income | 1.25 |
| Tax Provision | 0.00 |
| Net Income | 1.25 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 |
|---|
| Operating Cash Flow | (0.45) |
| Investing Cash Flow | (253.00) |
| Financing Cash Flow | 255.24 |