Financial Statements — GPATU
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Cash & Equivalents | 0.12 | 0.15 | 0.25 | 0.38 | 0.51 | 0.57 | 0.15 |
| Total Current Assets | 0.21 | 0.29 | 0.45 | 0.63 | 0.85 | 1.00 | 0.16 |
| Total Non-current Assets* | 311.90 | 306.20 | 302.97 | 299.86 | 293.25 | 289.45 | 1.11 |
| Total Assets | 312.11 | 306.50 | 303.42 | 300.49 | 294.10 | 290.45 | 1.27 |
| Total Current Liabilities | 1.22 | 0.66 | 0.69 | 0.74 | 0.56 | 0.57 | 1.31 |
| Total Non-current Liabilities* | 14.04 | 14.04 | 14.04 | 14.04 | 14.04 | 14.04 | 0.12 |
| Total Liabilities | 15.26 | 14.69 | 14.73 | 14.78 | 14.60 | 14.61 | 1.43 |
| Retained Earnings | (15.05) | (14.40) | (14.27) | (14.13) | (13.75) | (13.60) | (0.18) |
| Total Stockholder Equity | (15.05) | (14.40) | (14.27) | (14.13) | (13.75) | (13.60) | (0.16) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Selling, General & Admin | 0.57 | 0.08 | 0.13 | 0.14 | 0.20 | 0.18 | 0.14 | 0.18 | 0.06 |
| Operating Income | (0.57) | (0.08) | (0.13) | (0.14) | (0.20) | (0.18) | (0.14) | (0.18) | -- |
| Net Income | 2.15 | 2.89 | 3.11 | 2.98 | 2.91 | 3.30 | 3.66 | 1.77 | (0.06) |
| Basic EPS | -- | -- | -- | -- | -- | -- | -- | -- | (0.01) |
| Diluted EPS | -- | -- | -- | -- | -- | -- | -- | -- | (0.01) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Operating Cash Flow | (0.11) | 0.01 | (0.10) | (0.13) | (0.15) | (0.03) | (0.06) | (0.45) | (0.05) |
| Investing Cash Flow | -- | -- | -- | -- | -- | -- | 0.00 | (287.50) | -- |
| Financing Cash Flow | 0.12 | (0.04) | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 288.37 | 0.20 |