Financial Statements — GRAL
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.07 | 0.13 | 0.13 | 0.13 | 0.85 | 0.96 |
| Accounts Receivable | 0.02 | 0.02 | 0.02 | 0.02 | -- | -- |
| Total Current Assets | 0.88 | 0.59 | 0.65 | 0.73 | 0.91 | 1.02 |
| Property, Plant & Equipment | 0.05 | 0.06 | 0.06 | 0.06 | -- | -- |
| Goodwill | -- | -- | -- | -- | 0.00 | 0.00 |
| Intangible Assets | 1.82 | 1.89 | 1.92 | 1.98 | 2.02 | 2.06 |
| Total Non-current Assets* | 1.93 | 2.01 | 2.05 | 2.12 | 2.21 | 2.25 |
| Total Assets | 2.80 | 2.60 | 2.70 | 2.85 | 3.12 | 3.27 |
| Accounts Payable | 0.00 | 0.00 | 0.01 | 0.01 | -- | -- |
| Total Current Liabilities | 0.07 | 0.08 | 0.07 | 0.07 | 0.09 | 0.09 |
| Total Non-current Liabilities* | 0.23 | 0.28 | 0.32 | 0.36 | 0.44 | 0.49 |
| Total Liabilities | 0.30 | 0.36 | 0.39 | 0.43 | 0.53 | 0.57 |
| Retained Earnings | (10.30) | (10.11) | (10.02) | (9.91) | (9.71) | (9.58) |
| Total Stockholder Equity | 2.50 | 2.24 | 2.31 | 2.41 | 2.59 | 2.70 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Total Revenue | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 |
| Research & Development | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | -- | -- |
| Selling, General & Admin | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | -- | -- |
| Operating Income | (0.14) | (0.12) | (0.13) | (0.16) | (0.15) | (0.14) | (0.18) | (1.64) |
| Pretax Income | (0.13) | (0.12) | (0.12) | (0.15) | (0.15) | (0.13) | (0.17) | (1.64) |
| Tax Provision | (0.03) | (0.02) | (0.03) | (0.04) | (0.04) | (0.03) | (0.05) | (0.05) |
| Net Income | (0.09) | (0.10) | (0.09) | (0.11) | (0.11) | (0.10) | (0.13) | (1.59) |
| Basic EPS | (2.29) | (2.37) | (2.46) | (3.18) | (3.10) | (1.93) | (3.94) | (51.06) |
| Diluted EPS | (2.29) | (2.37) | (2.46) | (3.18) | (3.10) | (1.93) | (3.94) | (51.06) |
Cash Flow Statement
(in billions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | (0.09) | (0.06) | (0.06) | (0.08) | (0.10) | (0.09) | (0.10) | (0.38) |
| Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- |
| Free Cash Flow* | (0.09) | (0.06) | (0.06) | (0.08) | (0.10) | -- | -- | -- |
| Investing Cash Flow | (0.09) | (0.24) | 0.07 | 0.07 | 0.01 | (0.55) | -0.00 | -0.00 |
| Financing Cash Flow | -- | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 |
* Derived from reported values