Financial Statements — HUBCW
Balance Sheet
(in millions USD)| Metric | Q2
2024 |
|---|
| Cash & Equivalents | 1.17 |
| Total Current Assets | 18.34 |
| Goodwill | 2.38 |
| Total Non-current Assets | 10.29 |
| Total Assets | 28.64 |
| Total Current Liabilities | 85.46 |
| Total Non-current Liabilities* | (82.89) |
| Total Liabilities | 2.57 |
| Retained Earnings | (213.58) |
| Total Stockholder Equity | (59.38) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2024 |
|---|
| Total Revenue | 15.71 |
| Cost of Revenue* | 14.21 |
| Gross Profit | 1.50 |
| Research & Development | 0.63 |
| Selling, General & Admin | 13.32 |
| Total Operating Expenses* | 16.53 |
| Operating Income | (15.03) |
| Pretax Income | (25.08) |
| Tax Provision | 0.23 |
| Net Income | (26.36) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2024 |
|---|
| Operating Cash Flow | (10.78) |
| Investing Cash Flow | (0.43) |
| Financing Cash Flow | 8.96 |