Financial Statements — IPG
Balance Sheet
(in billions USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 1.53 | 1.56 | 1.87 | 1.53 | 1.55 | 1.93 | 1.57 | 1.63 | 1.68 | 1.77 | 1.98 | 2.40 | 2.49 | 2.34 | 2.02 |
| Short-term Investments | -- | -- | -- | -- | -- | -- | 0.10 | 0.10 | -- | -- | -- | -- | -- | -- | -- |
| Accounts Receivable | 4.95 | 4.85 | 4.64 | 4.72 | 4.51 | 4.33 | 4.05 | 4.17 | 3.79 | 4.12 | 4.01 | 4.18 | 4.04 | 3.89 | 3.44 |
| Total Current Assets | 9.41 | 9.30 | 9.43 | 9.26 | 8.83 | 9.03 | 8.65 | 8.64 | 8.17 | 8.53 | 8.76 | 9.27 | 9.13 | 8.78 | 7.77 |
| Property, Plant & Equipment | 0.50 | 0.53 | 0.54 | 0.60 | 0.61 | 0.62 | 0.63 | 0.63 | 0.63 | 0.63 | 0.64 | 0.65 | 0.67 | 0.66 | 0.67 |
| Goodwill | 4.75 | 4.80 | 4.76 | 4.74 | 5.06 | 5.06 | 5.06 | 5.08 | 5.06 | 4.80 | 4.86 | 4.90 | 4.91 | 4.94 | 4.93 |
| Total Non-current Assets* | 7.55 | 7.73 | 7.70 | 7.83 | 8.19 | 8.26 | 8.38 | 8.47 | 8.49 | 8.34 | 8.49 | 8.61 | 8.67 | 8.54 | 8.58 |
| Total Assets | 16.97 | 17.03 | 17.13 | 17.08 | 17.01 | 17.29 | 17.03 | 17.11 | 16.66 | 16.88 | 17.25 | 17.88 | 17.81 | 17.32 | 16.35 |
| Accounts Payable | 7.11 | 7.19 | 7.41 | 7.06 | 6.91 | 6.73 | 6.45 | 6.57 | 6.46 | 6.54 | 6.86 | 7.25 | 6.84 | 6.61 | 5.86 |
| Short-term Debt | 0.06 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.06 | 0.05 | 0.06 | 0.04 | 0.06 | 0.04 |
| Total Current Liabilities | 8.74 | 8.71 | 8.84 | 8.47 | 8.29 | 8.50 | 8.33 | 8.36 | 7.96 | 8.17 | 8.46 | 8.95 | 9.05 | 8.80 | 7.98 |
| Long-term Debt | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.87 | 2.90 | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 |
| Total Non-current Liabilities* | 4.51 | 4.54 | 4.59 | 4.79 | 4.79 | 4.87 | 4.92 | 4.96 | 5.05 | 5.24 | 5.29 | 5.37 | 5.46 | 5.34 | 5.36 |
| Total Liabilities | 13.25 | 13.24 | 13.43 | 13.25 | 13.07 | 13.37 | 13.25 | 13.32 | 13.01 | 13.41 | 13.75 | 14.32 | 14.51 | 14.14 | 13.34 |
| Retained Earnings | 4.29 | 4.29 | 4.23 | 4.22 | 4.33 | 4.24 | 3.91 | 3.78 | 3.64 | 3.45 | 3.31 | 3.20 | 2.91 | 2.78 | 2.62 |
| Total Stockholder Equity | 3.66 | 3.71 | 3.58 | 3.73 | 3.84 | 3.82 | 3.68 | 3.69 | 3.56 | 3.40 | 3.44 | 3.49 | 3.17 | 3.06 | 2.87 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 2.14 | 2.17 | 2.00 | 2.43 | 2.24 | 2.33 | 2.18 | 2.59 | 2.31 | 2.33 | 2.18 | 2.55 | 2.30 | 2.38 | 2.23 | 2.55 | 2.26 | 2.27 | 2.03 |
| Cost of Revenue* | -- | 1.74 | 2.06 | 2.19 | 2.18 | 2.30 | 2.21 | 2.33 | 2.22 | 2.28 | 2.25 | 2.34 | 2.22 | 2.30 | 2.23 | 2.35 | 2.09 | 2.03 | 1.92 |
| Gross Profit | -- | 0.44 | 0.26 | 0.67 | 0.45 | 0.41 | 0.29 | 0.70 | 0.46 | 0.39 | 0.27 | 0.65 | 0.42 | 0.44 | 0.34 | 0.58 | 0.45 | 0.48 | 0.34 |
| Selling, General & Admin | 0.05 | 0.05 | 0.32 | 0.34 | 0.33 | 0.36 | 0.32 | 0.35 | 0.32 | 0.34 | 0.33 | 0.35 | 0.33 | 0.35 | 0.32 | 0.38 | 0.30 | 0.30 | 0.29 |
| Total Operating Expenses | 2.28 | 2.29 | 2.36 | 2.29 | 2.50 | 2.39 | 2.31 | 2.42 | 2.30 | 2.36 | 2.33 | 2.54 | 2.30 | 2.39 | 2.32 | 2.47 | 2.19 | 2.13 | 2.01 |
| Operating Income | 0.22 | 0.24 | (0.04) | 0.57 | 0.13 | 0.32 | 0.18 | 0.61 | 0.38 | 0.31 | 0.19 | 0.44 | 0.34 | 0.35 | 0.25 | 0.46 | 0.35 | 0.38 | 0.24 |
| Interest Expense | -- | -- | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
| Pretax Income | 0.19 | 0.22 | (0.09) | 0.48 | 0.11 | 0.30 | 0.16 | 0.62 | 0.34 | 0.28 | 0.17 | 0.41 | 0.33 | 0.31 | 0.21 | 0.43 | 0.32 | 0.35 | 0.12 |
| Tax Provision | 0.06 | 0.05 | (0.01) | 0.13 | 0.09 | 0.08 | 0.05 | 0.16 | 0.09 | 0.01 | 0.03 | 0.11 | 0.08 | 0.08 | 0.05 | 0.07 | 0.07 | 0.09 | 0.02 |
| Net Income | 0.12 | 0.16 | (0.09) | 0.34 | 0.02 | 0.21 | 0.11 | 0.46 | 0.24 | 0.27 | 0.13 | 0.30 | 0.25 | 0.23 | 0.16 | 0.36 | 0.24 | 0.26 | 0.09 |
| Basic EPS | 0.34 | 0.44 | (0.23) | 0.93 | 0.05 | 0.57 | 0.29 | 1.20 | 0.64 | 0.69 | 0.33 | 0.78 | 0.64 | 0.58 | 0.40 | 0.91 | 0.61 | 0.67 | 0.23 |
| Diluted EPS | 0.34 | 0.44 | (0.23) | 0.92 | 0.05 | 0.57 | 0.29 | 1.21 | 0.63 | 0.68 | 0.33 | 0.75 | 0.64 | 0.58 | 0.40 | 0.90 | 0.60 | 0.66 | 0.23 |
* Derived from reported values
Cash Flow Statement
(in billions USD)| Metric | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | 0.18 | (0.10) | (0.04) | 0.87 | 0.22 | 0.12 | (0.16) | 0.89 | 0.24 | (0.04) | (0.55) | 1.27 | 0.07 | (0.09) | (0.63) | 1.47 | 0.39 | 0.47 | (0.25) |
| Capital Expenditures | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | 0.06 | 0.05 | 0.04 | 0.03 | 0.07 | 0.06 | 0.03 | 0.03 |
| Free Cash Flow* | 0.15 | (0.12) | (0.06) | 0.83 | 0.19 | 0.09 | (0.19) | 0.84 | 0.19 | (0.08) | (0.58) | 1.21 | 0.02 | (0.13) | (0.66) | 1.40 | 0.33 | 0.43 | (0.28) |
| Investing Cash Flow | (0.03) | (0.02) | (0.06) | (0.02) | (0.04) | (0.04) | (0.05) | 0.12 | (0.05) | (0.12) | (0.03) | (0.30) | (0.04) | (0.06) | (0.03) | (0.07) | (0.07) | (0.04) | 0.00 |
| Financing Cash Flow | (0.20) | (0.22) | (0.25) | (0.12) | (0.22) | (0.45) | (0.23) | (0.24) | (0.23) | 0.11 | (0.27) | (0.25) | (0.21) | (0.23) | (0.21) | (0.62) | (0.15) | (0.10) | (0.21) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2025 | Q2
2025 | Q3
2018 | Q2
2018 | Q1
2018 | Q4
2017 | Q3
2017 | Q2
2017 | Q1
2017 | Q4
2016 | Q3
2016 | Q2
2016 | Q1
2016 | Q3
2015 | Q2
2015 | Q1
2015 | Q4
2014 | Q3
2014 | Q2
2014 | Q1
2014 |
|---|
| Dividends Per Share | 0.33 | 0.33 | 0.21 | 0.21 | 0.21 | 0.18 | 0.18 | 0.18 | 0.18 | 0.12 | 0.15 | 0.15 | 0.15 | 0.12 | 0.12 | 0.12 | 0.10 | 0.10 | 0.10 | 0.10 |