Financial Statements — KMI
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.09 | 0.07 | 0.07 | 0.08 | 0.08 | 0.11 | 0.10 | 0.12 | 0.08 | 0.50 | 0.42 | 0.48 | 0.10 | 0.08 | 0.10 | 1.37 | 1.38 |
| Inventory | 0.56 | 0.59 | 0.56 | 0.56 | 0.58 | 0.53 | 0.54 | 0.55 | 0.56 | 0.57 | 0.59 | 0.72 | 0.69 | 0.59 | 0.46 | 0.40 | 0.39 |
| Total Current Assets | 2.59 | 2.71 | 2.43 | 2.49 | 2.58 | 2.18 | 2.19 | 2.31 | 2.43 | 2.72 | 2.70 | 3.82 | 3.61 | 3.03 | 2.69 | 4.28 | 3.73 |
| Property, Plant & Equipment | 40.52 | 39.70 | 39.02 | 38.82 | 38.70 | 37.71 | 37.53 | 37.31 | 35.94 | 35.76 | 35.64 | 35.53 | 35.53 | 35.56 | 35.58 | 34.57 | 35.60 |
| Goodwill | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.09 | 19.97 | 19.97 | 19.97 | 19.97 | 19.91 | 19.91 | 20.03 | 19.85 | 19.85 |
| Intangible Assets | 1.87 | 1.69 | 1.77 | 1.82 | 1.87 | 1.81 | 1.86 | 1.91 | 1.65 | 1.70 | 1.74 | 1.88 | 1.56 | 1.62 | 1.74 | 1.59 | 2.40 |
| Total Non-current Assets* | 71.47 | 70.36 | 69.89 | 69.89 | 69.74 | 68.70 | 68.51 | 68.43 | 66.43 | 66.36 | 66.24 | 66.17 | 65.78 | 66.10 | 66.95 | 65.89 | 67.47 |
| Total Assets | 74.06 | 73.07 | 72.32 | 72.37 | 72.32 | 70.88 | 70.70 | 70.74 | 68.86 | 69.07 | 68.93 | 69.99 | 69.39 | 69.14 | 69.64 | 70.18 | 71.21 |
| Accounts Payable | 1.57 | 1.37 | 1.30 | 1.30 | 1.25 | 1.26 | 1.20 | 1.07 | 1.43 | 1.14 | 1.09 | 1.58 | 1.69 | 1.20 | 1.19 | 0.95 | 0.97 |
| Short-term Debt | 2.44 | 2.19 | 1.08 | 0.79 | 3.04 | 1.98 | 3.06 | 1.98 | 3.13 | 2.76 | 2.16 | 2.63 | 2.97 | 3.32 | 2.82 | 2.18 | 2.17 |
| Total Current Liabilities | 5.65 | 5.18 | 3.85 | 3.63 | 5.78 | 4.73 | 5.96 | 4.58 | 6.25 | 5.60 | 4.78 | 6.15 | 6.89 | 6.45 | 5.83 | 5.06 | 4.62 |
| Long-term Debt | 29.81 | 29.87 | 31.50 | 31.87 | 29.97 | 30.05 | 28.65 | 30.17 | 27.87 | 28.63 | 29.35 | 29.11 | 28.55 | 28.76 | 30.00 | 31.08 | 31.06 |
| Total Non-current Liabilities | 35.54 | 35.31 | 36.44 | 36.66 | 34.61 | 34.40 | 33.05 | 34.42 | 31.03 | 31.56 | 32.04 | 31.71 | 30.87 | 30.98 | 32.16 | 33.29 | 33.28 |
| Total Liabilities | 41.18 | 40.49 | 40.28 | 40.29 | 40.39 | 39.13 | 39.01 | 38.99 | 37.28 | 37.16 | 36.82 | 37.86 | 37.77 | 37.43 | 37.99 | 38.35 | 37.90 |
| Retained Earnings | (9.66) | (9.86) | (10.52) | (10.50) | (10.56) | (10.66) | (10.64) | (10.57) | (10.65) | (10.55) | (10.50) | (10.59) | (10.54) | (10.54) | (10.62) | (10.50) | (9.12) |
| Total Stockholder Equity | 31.63 | 31.32 | 30.74 | 30.77 | 30.61 | 30.41 | 30.34 | 30.37 | 30.26 | 30.57 | 30.76 | 30.76 | 30.55 | 30.62 | 30.55 | 30.71 | 32.19 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 4.10 | 4.45 | 4.01 | 3.72 | 3.61 | 3.86 | 3.57 | 3.29 | 3.21 | 3.41 | 3.57 | 3.54 | 3.10 | 3.45 | 4.16 | 4.89 | 4.99 | 4.09 | 4.14 | 3.62 |
| Cost of Revenue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.96 | 2.72 | 2.68 | 1.89 | 1.99 | 1.56 |
| Gross Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.62 | 2.46 | 2.47 | 2.40 | 2.44 | 2.27 |
| Selling, General & Admin | 0.19 | 0.18 | 0.19 | 0.18 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.17 | 0.16 | 0.17 | 0.17 | 0.17 | 0.16 | 0.15 | 0.16 | 0.17 | 0.17 |
| Total Operating Expenses* | 0.19 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.23 | -- | -- | -- | 1.51 | 1.53 | 1.46 | 1.38 | 1.49 | 1.42 |
| Operating Income | 1.35 | 1.44 | 1.36 | 1.06 | 1.15 | 1.15 | 1.11 | 1.01 | 1.04 | 1.22 | 1.10 | 0.94 | 1.03 | 1.19 | 1.10 | 0.93 | 1.01 | 1.02 | 0.95 | 0.84 |
| Pretax Income | 1.17 | 1.29 | 1.31 | 0.84 | 0.92 | 0.93 | 0.89 | 0.76 | 0.77 | 0.98 | 0.82 | 0.70 | 0.78 | 0.90 | 0.89 | 0.73 | 0.84 | 0.88 | 0.78 | 0.65 |
| Tax Provision | 0.27 | 0.29 | 0.28 | 0.19 | 0.18 | 0.19 | 0.20 | 0.11 | 0.17 | 0.21 | 0.21 | 0.14 | 0.17 | 0.20 | 0.20 | 0.13 | 0.18 | 0.19 | 0.12 | 0.13 |
| Net Income | 0.87 | 0.98 | 1.00 | 0.63 | 0.72 | 0.72 | 0.67 | 0.63 | 0.57 | 0.75 | 0.59 | 0.53 | 0.59 | 0.68 | 0.67 | 0.58 | 0.64 | 0.67 | 0.64 | 0.50 |
| Basic EPS | 0.39 | 0.44 | 0.45 | 0.28 | 0.32 | 0.32 | 0.30 | 0.28 | 0.26 | 0.33 | 0.26 | 0.24 | 0.26 | 0.30 | 0.30 | 0.25 | 0.28 | 0.29 | 0.28 | 0.22 |
| Diluted EPS | 0.39 | 0.44 | 0.45 | 0.28 | 0.32 | 0.32 | 0.30 | 0.28 | 0.26 | 0.33 | 0.26 | 0.24 | 0.26 | 0.30 | 0.30 | 0.25 | 0.28 | 0.29 | 0.28 | 0.22 |
* Derived from reported values
Cash Flow Statement
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 1.96 | 1.49 | 1.69 | 1.41 | 1.65 | 1.16 | 1.51 | 1.25 | 1.69 | 1.19 | 2.32 | 1.29 | 1.55 | 1.33 | 1.40 | 0.92 | 1.56 | 1.08 | 1.27 | 1.13 |
| Capital Expenditures | 0.98 | 0.80 | 0.82 | 0.79 | 0.65 | 0.77 | 0.77 | 0.66 | 0.58 | 0.62 | 0.63 | 0.65 | 0.54 | 0.51 | 0.48 | 0.37 | 0.37 | 0.41 | 0.39 | 0.35 |
| Free Cash Flow* | 0.98 | 0.69 | 0.87 | 0.62 | 1.00 | 0.40 | 0.74 | 0.59 | 1.11 | 0.57 | 1.69 | 0.64 | 1.01 | 0.83 | 0.93 | 0.55 | 1.19 | 0.68 | 0.88 | 0.78 |
| Investing Cash Flow | (1.55) | (0.80) | (0.48) | (0.66) | (0.62) | (1.41) | (0.77) | (0.69) | (0.60) | (0.57) | (2.44) | (0.65) | (0.58) | (0.51) | (0.63) | (0.87) | (0.30) | (0.37) | (0.39) | (1.80) |
| Financing Cash Flow | (0.47) | (0.62) | (1.24) | (0.81) | (1.12) | 0.33 | (0.66) | (0.55) | (1.11) | (0.57) | 0.12 | (1.06) | (0.89) | (1.18) | (0.70) | 0.26 | (1.19) | (1.51) | (0.01) | (1.02) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Dividends Per Share | 0.30 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 |