Ownership — MASI
US Institutional Ownership92.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 4.64M | $826.0M | 8.86% | -4.21M | 2026-03-31 | |
| 4.59M | $816.0M | 8.76% | -- | 2026-03-31 | |
| 2.58M | $458.0M | 4.92% | -- | 2026-03-31 | |
| 2.34M | $416.0M | 4.47% | -321.1K | 2026-03-31 | |
| 2.05M | $364.0M | 3.91% | -- | 2026-03-31 | |
| 2.01M | $356.0M | 3.83% | -- | 2026-03-31 | |
| 1.45M | $258.0M | 2.77% | -6.41M | 2026-03-31 | |
| 1.44M | $255.0M | 2.74% | +22.5K | 2026-03-31 | |
| 1.28M | $227.0M | 2.44% | +1.09M | 2026-03-31 | |
| 984.2K | $175.0M | 1.88% | +347.5K | 2026-03-31 | |
| 956.7K | $170.0M | 1.83% | +2.8K | 2026-03-31 | |
| 856.1K | $152.0M | 1.63% | -- | 2026-03-31 | |
| 832.0K | $147.0M | 1.59% | -259.4K | 2026-03-31 | |
| 752.4K | $133.0M | 1.44% | -168.3K | 2026-03-31 | |
| 627.8K | $81.0M | 1.20% | -- | 2026-03-31 | |
| 533.4K | $94.0M | 1.02% | +412.2K | 2026-03-31 | |
| 522.8K | $92.0M | 1.00% | +506.4K | 2026-03-31 | |
| 482.0K | $85.0M | 0.92% | +425.7K | 2026-03-31 | |
| 479.4K | $85.0M | 0.91% | -- | 2026-03-31 | |
| 473.4K | $84.0M | 0.90% | -- | 2026-03-31 | |
| 468.3K | $83.0M | 0.89% | -131.0K | 2026-03-31 | |
| 455.4K | $59.0M | 0.87% | +401.1K | 2026-03-31 | |
| 427.1K | $75.0M | 0.82% | +421.6K | 2026-03-31 | |
| 417.0K | $73.0M | 0.80% | -- | 2026-03-31 | |
| 403.3K | $71.0M | 0.77% | +398.3K | 2026-03-31 |
Page 1 of 17