Financial Statements — MMED
Balance Sheet
(in billions USD)| Metric | Q3
2026 |
|---|
| Cash & Equivalents | 0.01 |
| Accounts Receivable | 0.65 |
| Inventory | 0.41 |
| Total Current Assets | 1.11 |
| Property, Plant & Equipment | 0.70 |
| Goodwill | 2.26 |
| Intangible Assets | 0.11 |
| Total Non-current Assets* | 3.24 |
| Total Assets | 4.34 |
| Accounts Payable | 0.30 |
| Total Current Liabilities | 0.70 |
| Total Non-current Liabilities* | 0.19 |
| Total Liabilities | 0.88 |
| Total Stockholder Equity | 3.46 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q4
2026 | Q3
2026 |
|---|
| Total Revenue | 837.00 | 790.00 |
| Cost of Revenue | 357.00 | 428.00 |
| Gross Profit | 480.00 | 362.00 |
| Selling, General & Admin | 299.00 | 309.00 |
| Total Operating Expenses | 573.00 | 462.00 |
| Operating Income | (93.00) | (100.00) |
| Pretax Income | (92.00) | (99.00) |
| Tax Provision | 93.00 | 12.00 |
| Net Income | (185.00) | (119.00) |
| Basic EPS | (0.71) | (0.47) |
| Diluted EPS | (0.71) | (0.47) |
Cash Flow Statement
(in millions USD)| Metric | Q3
2026 |
|---|
| Operating Cash Flow | (27.00) |
| Capital Expenditures | 167.00 |
| Free Cash Flow* | (194.00) |
| Investing Cash Flow | (177.00) |
| Financing Cash Flow | 204.00 |
* Derived from reported values