Financial Statements — MSA
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.18 | 0.17 | 0.15 | 0.17 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.13 | 0.15 | 0.12 | 0.17 | 0.18 |
| Accounts Receivable | 0.33 | 0.31 | 0.33 | 0.29 | 0.28 | 0.30 | 0.28 | 0.29 | 0.25 | 0.27 | 0.24 | 0.22 | 0.23 | 0.22 |
| Inventory | 0.35 | 0.36 | 0.34 | 0.31 | 0.35 | 0.32 | 0.31 | 0.32 | 0.35 | 0.34 | 0.32 | 0.25 | 0.23 | 0.22 |
| Total Current Assets | 0.89 | 0.89 | 0.89 | 0.82 | 0.84 | 0.86 | 0.79 | 0.85 | 0.86 | 0.84 | 0.83 | 0.73 | 0.77 | 0.76 |
| Property, Plant & Equipment | 0.28 | 0.28 | 0.28 | 0.21 | 0.22 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 |
| Goodwill | 0.73 | 0.73 | 0.73 | 0.63 | 0.63 | 0.62 | 0.63 | 0.62 | 0.61 | 0.62 | 0.63 | 0.64 | 0.45 | 0.45 |
| Intangible Assets | 0.29 | 0.30 | 0.31 | 0.24 | 0.25 | 0.26 | 0.26 | 0.27 | 0.28 | 0.29 | 0.30 | 0.31 | 0.16 | 0.16 |
| Total Non-current Assets* | 1.67 | 1.66 | 1.66 | 1.41 | 1.40 | 1.38 | 1.38 | 1.34 | 1.53 | 1.56 | 1.59 | 1.53 | 1.19 | 1.18 |
| Total Assets | 2.56 | 2.55 | 2.55 | 2.24 | 2.24 | 2.24 | 2.17 | 2.19 | 2.39 | 2.41 | 2.42 | 2.26 | 1.96 | 1.94 |
| Accounts Payable | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 |
| Short-term Debt | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| Total Current Liabilities | 0.28 | 0.29 | 0.29 | 0.28 | 0.31 | 0.35 | 0.32 | 0.33 | 0.35 | 0.34 | 0.33 | 0.34 | 0.32 | 0.31 |
| Long-term Debt | 0.61 | 0.63 | 0.68 | 0.50 | 0.55 | 0.59 | 0.60 | 0.74 | 0.60 | 0.62 | 0.60 | 0.61 | 0.33 | 0.36 |
| Total Non-current Liabilities* | 0.93 | 0.96 | 1.01 | 0.77 | 0.83 | 0.86 | 0.86 | 1.00 | 1.20 | 1.23 | 1.22 | 1.10 | 0.80 | 0.81 |
| Total Liabilities | 1.21 | 1.25 | 1.30 | 1.05 | 1.15 | 1.21 | 1.18 | 1.33 | 1.54 | 1.57 | 1.55 | 1.44 | 1.11 | 1.12 |
| Retained Earnings | 1.60 | 1.48 | 1.43 | 1.39 | 1.28 | 1.24 | 1.18 | 1.09 | 1.12 | 1.10 | 1.07 | 1.09 | 1.09 | 1.09 |
| Total Stockholder Equity* | 1.36 | 1.30 | 1.25 | 1.19 | 1.10 | 1.03 | 0.99 | 0.87 | 0.84 | 0.84 | 0.86 | 0.82 | 0.84 | 0.81 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 463.63 | 510.91 | 468.45 | 474.12 | 421.34 | 499.70 | 432.68 | 462.46 | 413.30 | 446.73 | 443.25 | 381.69 | 372.31 | 330.69 | 410.27 | 340.20 | 341.29 | 308.43 |
| Cost of Revenue | 244.05 | 271.52 | 250.83 | 253.41 | 227.95 | 265.27 | 225.22 | 239.43 | 217.77 | 227.97 | 246.00 | 212.30 | 207.91 | 187.91 | 228.57 | 194.20 | 188.37 | 173.69 |
| Gross Profit | 219.58 | 239.39 | 217.62 | 220.71 | 193.40 | 234.43 | 207.46 | 223.03 | 195.53 | 218.76 | 197.25 | 169.40 | 164.40 | 142.78 | 181.70 | 146.00 | 152.92 | 134.74 |
| Research & Development | 16.36 | 16.16 | 16.52 | 17.00 | 15.67 | 16.83 | 16.71 | 17.07 | 15.92 | 17.68 | 14.00 | 14.42 | 15.27 | 13.33 | 15.64 | 14.95 | 13.97 | 13.23 |
| Selling, General & Admin | 107.68 | 105.36 | 102.85 | 112.08 | 93.97 | 100.38 | 95.10 | 105.08 | 94.15 | 102.18 | 91.49 | 82.75 | 86.08 | 78.55 | 86.52 | 87.45 | 83.43 | 75.46 |
| Total Operating Expenses | 126.57 | 125.51 | 123.31 | 134.85 | 115.63 | 116.79 | 115.98 | 123.09 | 115.42 | 124.64 | 126.63 | 105.08 | 102.86 | 100.12 | 266.96 | 117.04 | 117.87 | 90.70 |
| Operating Income | 93.01 | 113.89 | 94.31 | 85.86 | 77.76 | 117.64 | 91.48 | 99.94 | 80.11 | 94.12 | 70.62 | 64.31 | 61.54 | 42.67 | (85.27) | 28.96 | 35.05 | 44.04 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | 9.66 | 10.74 | 12.50 | 7.50 | 5.96 | 4.58 | 3.62 | 2.91 | 3.76 | 2.17 | 1.91 |
| Pretax Income | 92.99 | 113.25 | 92.46 | 82.75 | 77.95 | 116.81 | 88.16 | 94.43 | 75.61 | 87.66 | 69.05 | 60.71 | 63.38 | 45.39 | (85.37) | 27.46 | 35.17 | 46.34 |
| Tax Provision | 21.72 | 26.31 | 22.84 | 19.97 | 18.34 | 28.87 | 21.51 | 22.19 | 17.47 | 22.41 | 17.56 | 15.80 | 15.68 | 9.85 | (26.35) | 8.64 | 9.78 | 9.74 |
| Net Income | 71.27 | 86.93 | 69.61 | 62.77 | 59.61 | 87.95 | 66.65 | 72.23 | 58.14 | 65.26 | 51.49 | 44.91 | 47.69 | 35.54 | (59.02) | 18.82 | 25.13 | 36.41 |
| Basic EPS | 1.83 | 2.22 | 1.78 | 1.60 | 1.51 | 2.24 | 1.69 | 1.83 | 1.48 | 1.66 | 1.32 | 1.15 | 1.21 | 0.90 | (1.51) | 0.48 | 0.64 | 0.93 |
| Diluted EPS | 1.83 | 2.22 | 1.77 | 1.59 | 1.51 | 2.22 | 1.69 | 1.83 | 1.47 | 1.65 | 1.31 | 1.14 | 1.21 | 0.90 | (1.50) | 0.48 | 0.64 | 0.92 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | 75.69 | 122.35 | 112.46 | 67.22 | 61.83 | 107.91 | 84.33 | 53.30 | 50.89 | (285.91) | 53.55 | 63.93 | 15.45 | 24.52 | 69.00 | 46.23 | 38.30 | 45.62 |
| Capital Expenditures | 10.59 | 16.33 | 11.99 | 29.33 | 10.78 | 14.41 | 14.25 | 14.34 | 11.22 | 8.40 | 13.80 | 8.95 | 11.83 | 7.98 | 12.87 | 10.68 | 10.71 | 9.58 |
| Free Cash Flow* | 65.10 | 106.02 | 100.48 | 37.88 | 51.05 | 93.50 | 70.08 | 38.96 | 39.67 | (294.31) | 39.75 | 54.98 | 3.62 | 16.55 | 56.13 | 35.55 | 27.59 | 36.03 |
| Investing Cash Flow | (10.55) | (17.77) | (11.99) | (217.11) | (10.77) | (14.03) | (14.24) | (14.27) | (11.22) | (8.37) | (0.09) | 1.20 | (6.65) | 1.05 | (12.89) | (344.41) | (5.67) | (52.51) |
| Financing Cash Flow | (47.22) | (107.64) | (71.81) | 119.59 | (45.61) | (72.52) | (68.45) | (38.63) | (29.08) | 272.77 | (57.19) | (26.39) | (13.87) | (15.90) | (29.50) | 244.89 | (43.09) | 31.64 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 | Q3
2020 | Q2
2020 |
|---|
| Dividends Per Share | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.47 | 0.51 | 0.51 | 0.47 | 0.46 | 0.46 | 0.46 | 0.46 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 | 0.43 | 0.43 |