Financial Statements — QUMS
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.35 | 0.59 | 0.01 |
| Total Non-current Assets* | 84.15 | 83.30 | 0.21 |
| Total Assets | 84.50 | 83.89 | 0.21 |
| Total Current Liabilities | 0.14 | 0.05 | 0.22 |
| Total Non-current Liabilities* | 3.31 | 3.31 | 0.00 |
| Total Liabilities* | 3.45 | 3.36 | 0.22 |
| Retained Earnings | (3.05) | (2.77) | (0.03) |
| Total Stockholder Equity | (3.05) | (2.77) | (0.01) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 |
|---|
| Selling, General & Admin | 178.72 | 284.74 | 596.98 | -- |
| Operating Income | (178.72) | (284.74) | (596.98) | (15.75) |
| Net Income | 562.38 | 521.60 | (90.32) | (15.46) |
Cash Flow Statement
(in millions USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (0.09) | (0.31) | (0.56) | 0.02 |
| Investing Cash Flow | -- | 0.00 | (82.80) | -- |
| Financing Cash Flow | 0.00 | 0.14 | 83.80 | (0.07) |