Financial Statements — SSD
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.34 | 0.30 | 0.19 | 0.15 | 0.34 | 0.35 | 0.37 | 0.57 | 0.41 | 0.25 | 0.31 | 0.25 | 0.98 | 0.29 | 0.31 |
| Accounts Receivable | 0.40 | 0.40 | 0.42 | 0.37 | 0.36 | 0.38 | 0.34 | 0.35 | 0.39 | 0.34 | 0.33 | 0.38 | 0.32 | 0.24 | 0.25 |
| Inventory | 0.55 | 0.59 | 0.59 | 0.62 | 0.58 | 0.53 | 0.56 | 0.50 | 0.52 | 0.58 | 0.54 | 0.54 | 0.44 | 0.39 | 0.31 |
| Total Current Assets | 1.36 | 1.35 | 1.26 | 1.20 | 1.33 | 1.33 | 1.33 | 1.48 | 1.37 | 1.22 | 1.23 | 1.20 | 1.79 | 0.95 | 0.90 |
| Property, Plant & Equipment | 0.62 | 0.61 | 0.60 | 0.57 | 0.37 | 0.46 | 0.44 | 0.38 | 0.38 | 0.37 | 0.34 | 0.35 | 0.27 | 0.26 | 0.26 |
| Goodwill | 0.55 | 0.56 | 0.56 | 0.53 | 0.55 | 0.50 | 0.49 | 0.48 | 0.50 | 0.50 | 0.47 | 0.49 | 0.13 | 0.13 | 0.13 |
| Intangible Assets | 0.26 | 0.28 | 0.29 | 0.29 | 0.30 | 0.26 | 0.26 | 0.27 | 0.28 | 0.27 | 0.25 | 0.27 | 0.02 | 0.02 | 0.02 |
| Total Non-current Assets* | 1.69 | 1.70 | 1.71 | 1.62 | 1.56 | 1.44 | 1.39 | 1.34 | 1.35 | 1.33 | 1.27 | 1.28 | 0.49 | 0.47 | 0.47 |
| Total Assets | 3.04 | 3.05 | 2.96 | 2.82 | 2.90 | 2.77 | 2.72 | 2.82 | 2.72 | 2.56 | 2.50 | 2.49 | 2.28 | 1.42 | 1.37 |
| Accounts Payable | 0.11 | 0.10 | 0.10 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.08 | 0.06 | 0.06 |
| Total Current Liabilities | 0.40 | 0.40 | 0.37 | 0.38 | 0.38 | 0.36 | 0.35 | 0.43 | 0.40 | 0.33 | 0.35 | 0.36 | 0.31 | 0.25 | 0.23 |
| Long-term Debt | 0.30 | 0.37 | 0.38 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | 0.42 | 0.43 | 0.44 | 0.44 | -- | -- | -- |
| Total Non-current Liabilities* | 0.58 | 0.63 | 0.65 | 0.57 | 0.66 | 0.65 | 0.64 | 0.72 | 0.74 | 0.74 | 0.82 | 0.84 | 0.74 | 0.05 | 0.05 |
| Total Liabilities | 0.98 | 1.03 | 1.02 | 0.95 | 1.03 | 1.01 | 1.00 | 1.15 | 1.14 | 1.07 | 1.17 | 1.20 | 1.05 | 0.30 | 0.29 |
| Retained Earnings | 1.80 | 1.80 | 1.70 | 1.61 | 1.61 | 1.53 | 1.44 | 1.38 | 1.29 | 1.19 | 1.15 | 1.07 | 0.99 | 0.89 | 0.82 |
| Total Stockholder Equity | 2.06 | 2.01 | 1.93 | 1.86 | 1.86 | 1.76 | 1.73 | 1.67 | 1.58 | 1.49 | 1.34 | 1.28 | 1.23 | 1.12 | 1.09 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q1
2021 |
|---|
| Total Revenue | 587.96 | 539.35 | 623.51 | 631.05 | 538.90 | 517.43 | 587.15 | 596.98 | 530.58 | 501.71 | 580.08 | 597.58 | 534.43 | 475.62 | 553.66 | 593.23 | 493.57 | 418.56 | 396.74 | 410.28 |
| Cost of Revenue | 322.07 | 305.49 | 334.25 | 336.61 | 286.86 | 289.74 | 312.10 | 318.43 | 286.02 | 281.21 | 297.17 | 310.11 | 281.55 | 274.97 | 309.14 | 333.90 | 256.79 | 220.29 | 198.71 | 213.84 |
| Gross Profit | 265.89 | 233.85 | 289.26 | 294.45 | 252.04 | 227.69 | 275.06 | 278.55 | 244.56 | 220.50 | 282.92 | 287.47 | 252.88 | 200.66 | 244.52 | 259.33 | 236.78 | 198.27 | 198.03 | 196.45 |
| Selling, General & Admin | 77.56 | 83.46 | 85.38 | 77.19 | 75.67 | 70.35 | 70.60 | 66.38 | 70.19 | 70.84 | 64.79 | 68.77 | 63.71 | 55.96 | 60.32 | 58.42 | 53.77 | 49.41 | 47.79 | 47.41 |
| Total Operating Expenses | 150.66 | 160.62 | 162.29 | 154.40 | 149.67 | 150.02 | 148.87 | 145.01 | 146.61 | 148.45 | 141.94 | 140.74 | 133.12 | 119.35 | 119.94 | 120.44 | 106.48 | 101.42 | 97.42 | 94.75 |
| Operating Income | 114.62 | 74.76 | 140.74 | 140.24 | 102.32 | 76.84 | 124.85 | 132.19 | 96.10 | 71.55 | 140.21 | 145.02 | 118.36 | 78.74 | 122.82 | 133.08 | 124.44 | 97.06 | 100.62 | 101.73 |
| Pretax Income | 116.30 | 74.70 | 143.84 | 139.46 | 104.48 | 76.44 | 126.49 | 132.69 | 98.42 | 74.40 | 140.08 | 144.67 | 117.40 | 78.12 | 118.13 | 127.81 | 124.01 | 93.08 | 99.77 | 99.09 |
| Tax Provision | 28.08 | 18.49 | 36.39 | 35.91 | 26.60 | 21.00 | 32.97 | 34.86 | 22.99 | 19.60 | 36.06 | 37.46 | 29.44 | 20.51 | 29.88 | 34.24 | 29.43 | 23.28 | 26.00 | 26.61 |
| Net Income | 88.22 | 56.21 | 107.44 | 103.54 | 77.88 | 55.44 | 93.52 | 97.83 | 75.43 | 54.80 | 104.02 | 107.21 | 87.95 | 57.61 | 88.24 | 93.57 | 94.58 | 69.80 | 73.78 | 72.48 |
| Basic EPS | 2.14 | 1.34 | 2.59 | 2.48 | 1.86 | 1.32 | 2.22 | 2.32 | 1.78 | 1.30 | 2.44 | 2.51 | 2.06 | 1.36 | 2.06 | 2.17 | 2.19 | 1.61 | 1.70 | 1.67 |
| Diluted EPS | 2.13 | 1.34 | 2.58 | 2.47 | 1.85 | 1.31 | 2.21 | 2.31 | 1.77 | 1.28 | 2.43 | 2.50 | 2.05 | 1.36 | 2.06 | 2.16 | 2.18 | 1.60 | 1.70 | 1.66 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q1
2021 |
|---|
| Operating Cash Flow | 35.55 | 155.69 | 170.19 | 125.22 | 7.56 | 115.80 | 103.28 | 111.15 | 7.94 | 28.85 | 200.94 | 194.28 | 2.96 | 136.43 | 124.95 | 93.77 | 44.68 | 29.20 | 122.10 | 17.83 |
| Capital Expenditures | 17.63 | 36.70 | 36.27 | 37.90 | 50.17 | 55.51 | 45.23 | 40.21 | 39.41 | 31.34 | 19.57 | 19.16 | 18.76 | 20.79 | 9.74 | 14.01 | 17.82 | 12.45 | 31.29 | 10.51 |
| Free Cash Flow* | 17.92 | 118.99 | 133.92 | 87.31 | (42.60) | 60.29 | 58.05 | 70.94 | (31.47) | (2.50) | 181.37 | 175.12 | (15.80) | 115.63 | 115.20 | 79.77 | 26.86 | 16.74 | 90.81 | 7.33 |
| Investing Cash Flow | (19.05) | (29.70) | (15.96) | (40.47) | (50.10) | (57.14) | (106.43) | (56.31) | (39.37) | (36.70) | (18.50) | (21.01) | (27.04) | (24.73) | (11.96) | (816.47) | (17.08) | (17.60) | (41.20) | (15.73) |
| Financing Cash Flow | (68.95) | (42.94) | (47.52) | (52.78) | (42.83) | (150.43) | (17.92) | (68.31) | (24.80) | (140.86) | (17.18) | (17.18) | (23.82) | (120.92) | (45.08) | (19.07) | 650.60 | (10.36) | (61.26) | (15.42) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q1
2021 |
|---|
| Dividends Per Share | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | 0.23 |