Financial Statements — SUNB
Balance Sheet
(in billions USD)| Metric | Q3
2026 |
|---|
| Cash & Equivalents | 0.04 |
| Accounts Receivable | 1.68 |
| Inventory | 0.16 |
| Total Current Assets | 2.29 |
| Goodwill | 3.44 |
| Intangible Assets | 0.37 |
| Total Non-current Assets | 20.02 |
| Total Assets | 22.31 |
| Accounts Payable | 0.38 |
| Total Current Liabilities | 2.25 |
| Long-term Debt | 7.64 |
| Total Non-current Liabilities | 12.45 |
| Total Liabilities | 14.70 |
| Retained Earnings | 9.90 |
| Total Stockholder Equity | 7.62 |
Income Statement
(in billions USD) (except per-share rows)| Metric | Q4
2026 | Q3
2026 |
|---|
| Total Revenue | 0.68 | 0.58 |
| Cost of Revenue | 1.78 | 1.65 |
| Gross Profit | 0.98 | 0.98 |
| Selling, General & Admin | 0.45 | 0.38 |
| Total Operating Expenses | 0.57 | 0.49 |
| Operating Income | 0.41 | 0.49 |
| Pretax Income | 0.32 | 0.39 |
| Tax Provision | 0.09 | 0.10 |
| Net Income | 0.23 | 0.29 |
| Basic EPS | 0.55 | 0.69 |
| Diluted EPS | 0.56 | 0.69 |
Cash Flow Statement
(in billions USD)| Metric | Q3
2026 |
|---|
| Operating Cash Flow | 2.83 |
| Investing Cash Flow | (1.54) |
| Financing Cash Flow | (1.28) |
Dividends Per Share
(USD)| Metric | Q3
2026 |
|---|
| Dividends Per Share | 0.72 |