Financial Statements — SXTC
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Cash & Equivalents | 21.17 | 18.51 | 11.47 | 2.98 | 0.03 | 10.35 |
| Accounts Receivable | 1.34 | 1.66 | 1.31 | 3.32 | 3.88 | 5.58 |
| Inventory | 0.75 | 0.87 | 0.49 | 0.63 | 0.84 | 0.87 |
| Total Current Assets | 26.04 | 21.99 | 13.50 | 12.36 | 11.66 | 22.06 |
| Property, Plant & Equipment | 0.15 | 0.23 | 0.81 | 1.01 | 1.30 | 1.46 |
| Intangible Assets | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 |
| Total Non-current Assets | 0.31 | 9.01 | 1.09 | 9.82 | 11.01 | 1.98 |
| Total Assets | 26.35 | 31.00 | 14.59 | 22.18 | 22.67 | 24.04 |
| Accounts Payable | 0.53 | 1.66 | 3.25 | 1.56 | 1.49 | 2.46 |
| Short-term Debt | 0.98 | 0.83 | 0.27 | 0.01 | 0.02 | 0.05 |
| Total Current Liabilities | 5.96 | 15.66 | 9.20 | 7.29 | 8.88 | 5.51 |
| Long-term Debt | 0.07 | 6.68 | 0.11 | -- | 0.01 | 0.02 |
| Total Non-current Liabilities* | 0.16 | 0.30 | 0.31 | 0.00 | 0.01 | 0.02 |
| Total Liabilities | 6.12 | 15.96 | 9.51 | 7.29 | 8.88 | 5.52 |
| Retained Earnings | (34.38) | (25.51) | (31.31) | (17.18) | (13.04) | (5.82) |
| Total Stockholder Equity | 20.23 | 15.03 | 5.08 | 14.89 | 13.79 | 18.52 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Total Revenue | 0.63 | 0.83 | 0.94 | 1.21 | 1.03 | 3.86 |
| Cost of Revenue | 0.52 | 0.48 | 0.44 | 1.12 | 0.70 | 1.04 |
| Gross Profit | 0.10 | 0.13 | 0.29 | 0.09 | 0.32 | 2.82 |
| Selling, General & Admin | 6.40 | 0.72 | 9.46 | 0.97 | 2.82 | 0.95 |
| Total Operating Expenses | 6.44 | 0.77 | 9.64 | 1.24 | 3.22 | 1.66 |
| Operating Income | (6.34) | (0.64) | (9.35) | (1.15) | (2.89) | 1.16 |
| Interest Expense | -- | -- | 0.34 | -- | -- | -- |
| Pretax Income | (6.37) | (0.80) | -- | -- | -- | 1.62 |
| Tax Provision | -- | -- | -- | -- | 0.33 | 0.24 |
| Net Income | (6.37) | (0.80) | (9.70) | (1.49) | (3.09) | 1.38 |
| Basic EPS | (0.06) | (0.25) | (19.34) | (0.58) | -- | -- |
| Diluted EPS | (0.06) | (0.25) | (19.34) | (0.58) | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Operating Cash Flow | (1.75) | (1.36) | (0.58) | (0.55) | (0.31) | (0.33) |
| Capital Expenditures | -- | -- | -- | 0.02 | 0.02 | 0.00 |
| Free Cash Flow* | -- | -- | -- | (0.57) | (0.33) | (0.34) |
| Investing Cash Flow | (0.92) | 0.04 | 0.02 | 0.04 | (9.30) | 2.74 |
| Financing Cash Flow | 5.37 | 7.24 | (4.46) | (11.07) | (3.91) | 0.27 |
* Derived from reported values