Financial Statements — VTIX
Balance Sheet
(in millions USD)| Metric | Q3
2026 |
|---|
| Cash & Equivalents | 1.07 |
| Inventory | 1.38 |
| Total Current Assets | 3.41 |
| Property, Plant & Equipment | 0.42 |
| Intangible Assets | 1.65 |
| Total Non-current Assets | 2.95 |
| Total Assets | 6.36 |
| Accounts Payable | 1.28 |
| Total Current Liabilities | 8.74 |
| Long-term Debt | 5.31 |
| Total Non-current Liabilities | 0.56 |
| Total Liabilities | 9.31 |
| Retained Earnings | (69.38) |
| Total Stockholder Equity | (2.95) |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q4
2026 | Q3
2026 |
|---|
| Total Revenue | 1.27 | 0.96 |
| Cost of Revenue | 1.10 | 0.67 |
| Gross Profit | 0.17 | 0.29 |
| Research & Development | 0.22 | 0.23 |
| Selling, General & Admin | 4.40 | 1.17 |
| Total Operating Expenses | 5.07 | 2.13 |
| Operating Income | (4.90) | (1.84) |
| Pretax Income* | (9.83) | (2.71) |
| Tax Provision | 0.08 | 0.02 |
| Net Income | (9.91) | (2.73) |
| Basic EPS | (0.39) | (0.09) |
| Diluted EPS | (0.39) | (0.09) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q3
2026 |
|---|
| Operating Cash Flow | (5.54) |
| Capital Expenditures | 0.09 |
| Free Cash Flow* | (5.62) |
| Investing Cash Flow | (0.09) |
| Financing Cash Flow | 6.22 |
* Derived from reported values