Financial Statements — CRDO
Balance Sheet
(in billions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 |
|---|
| Cash & Equivalents | 1.22 | 0.57 | 0.22 | 0.30 | 0.24 | 0.10 | 0.10 | 0.13 | 0.13 | 0.12 | 0.19 | 0.24 | 0.24 |
| Short-term Investments | 0.08 | 0.25 | 0.26 | 0.08 | 0.14 | 0.29 | 0.31 | 0.11 | 0.11 | 0.11 | 0.05 | -- | -- |
| Accounts Receivable | 0.24 | 0.25 | 0.18 | 0.16 | 0.08 | 0.07 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.02 |
| Inventory | 0.21 | 0.15 | 0.12 | 0.05 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.03 |
| Total Current Assets | 1.79 | 1.24 | 0.80 | 0.62 | 0.54 | 0.54 | 0.51 | 0.33 | 0.32 | 0.35 | 0.35 | 0.35 | 0.30 |
| Property, Plant & Equipment | 0.11 | 0.09 | 0.07 | 0.07 | 0.07 | 0.07 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 |
| Goodwill | 0.07 | 0.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Intangible Assets | 0.02 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Non-current Assets* | 0.25 | 0.21 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.03 |
| Total Assets | 2.04 | 1.45 | 0.91 | 0.72 | 0.64 | 0.64 | 0.59 | 0.41 | 0.40 | 0.42 | 0.41 | 0.41 | 0.33 |
| Accounts Payable | 0.09 | 0.06 | 0.05 | 0.04 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
| Total Current Liabilities | 0.17 | 0.14 | 0.11 | 0.08 | 0.05 | 0.07 | 0.04 | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 | 0.03 |
| Total Non-current Liabilities* | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 |
| Total Liabilities | 0.19 | 0.16 | 0.12 | 0.10 | 0.07 | 0.09 | 0.06 | 0.06 | 0.05 | 0.06 | 0.07 | 0.06 | 0.03 |
| Retained Earnings | 0.22 | 0.06 | (0.02) | (0.12) | (0.15) | (0.14) | (0.12) | (0.13) | (0.12) | (0.09) | (0.09) | (0.09) | (0.09) |
| Total Stockholder Equity | 1.85 | 1.29 | 0.78 | 0.62 | 0.57 | 0.55 | 0.53 | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 0.31 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 |
|---|
| Total Revenue | 437.00 | 407.01 | 268.03 | 223.07 | 170.03 | 135.00 | 72.03 | 59.71 | 60.78 | 53.06 | 44.04 | 35.10 | 32.09 | 54.27 | 51.37 | 46.47 | 37.53 | 31.80 |
| Cost of Revenue | 138.94 | 128.14 | 86.98 | 72.71 | 55.84 | 49.08 | 26.52 | 22.43 | 20.82 | 20.50 | 17.92 | 14.31 | 13.50 | 22.28 | 23.41 | 18.80 | 13.76 | 12.69 |
| Gross Profit | 298.07 | 278.87 | 181.05 | 150.37 | 114.19 | 85.93 | 45.51 | 37.28 | 39.97 | 32.56 | 26.12 | 20.79 | 18.59 | 31.99 | 27.96 | 27.66 | 23.77 | 19.11 |
| Research & Development | 90.53 | 78.48 | 57.92 | 52.45 | 47.58 | 36.26 | 31.74 | 30.41 | 26.92 | 24.24 | 21.74 | 22.64 | 21.40 | 20.53 | 18.16 | 16.68 | 15.46 | 11.00 |
| Selling, General & Admin | 51.69 | 50.76 | 44.33 | 37.18 | 31.95 | 23.47 | 22.18 | 21.33 | 20.16 | 14.23 | 13.26 | 12.54 | 13.57 | 11.94 | 11.54 | 11.20 | 11.51 | 8.57 |
| Total Operating Expenses | 142.22 | 129.25 | 102.25 | 89.63 | 80.40 | 59.73 | 53.92 | 51.73 | 47.85 | 38.47 | 34.99 | 35.18 | 34.98 | 34.87 | 29.70 | 27.88 | 30.10 | 19.56 |
| Operating Income | 155.85 | 149.62 | 78.80 | 60.74 | 33.79 | 26.19 | (8.41) | (14.45) | (7.88) | (5.91) | (8.87) | (14.39) | (16.39) | (2.89) | (1.74) | (0.22) | (6.33) | (0.45) |
| Pretax Income | 167.98 | 159.08 | 83.69 | 64.69 | 37.61 | 30.11 | (3.93) | (8.92) | (2.72) | (1.62) | (6.17) | (12.23) | (14.69) | (0.36) | (2.43) | (0.44) | (6.51) | (0.53) |
| Tax Provision | (1.12) | 1.94 | 1.05 | 1.29 | 1.02 | 0.75 | 0.29 | 0.62 | 7.76 | (2.05) | 0.45 | (0.54) | 1.25 | (3.18) | 0.93 | (0.36) | (1.15) | (0.39) |
| Net Income | 169.10 | 157.14 | 82.64 | 63.40 | 36.59 | 29.36 | (4.22) | (9.54) | (10.48) | 0.43 | (6.62) | (11.70) | (15.94) | 2.82 | (3.36) | (0.07) | (5.35) | (0.14) |
| Basic EPS | 0.95 | 0.86 | 0.47 | 0.37 | 0.23 | 0.17 | (0.03) | (0.06) | (0.06) | 0.00 | (0.04) | (0.08) | (0.11) | 0.02 | (0.02) | 0.00 | (0.01) | 0.00 |
| Diluted EPS | 0.91 | 0.82 | 0.44 | 0.34 | 0.22 | 0.16 | (0.03) | (0.06) | (0.06) | 0.00 | (0.04) | (0.08) | (0.11) | 0.02 | (0.02) | 0.00 | (0.01) | 0.00 |
Cash Flow Statement
(in millions USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 |
|---|
| Operating Cash Flow | 182.24 | 166.22 | 61.67 | 54.17 | 57.82 | 4.21 | 10.29 | (7.24) | 4.16 | (1.04) | 5.01 | 24.61 | (11.84) | (2.31) | 1.76 | (12.22) | 2.36 | (33.19) |
| Capital Expenditures | 4.77 | 26.51 | 23.19 | 2.82 | 3.66 | 4.60 | 21.95 | 5.86 | 3.20 | 5.10 | 2.05 | 5.31 | 3.90 | 6.89 | 5.67 | 5.26 | 9.65 | 7.93 |
| Free Cash Flow* | 177.47 | 139.70 | 38.48 | 51.35 | 54.17 | (0.38) | (11.66) | (13.10) | 0.96 | (6.14) | 2.96 | 19.30 | (15.74) | (9.20) | (3.91) | (17.48) | (7.29) | (41.12) |
| Investing Cash Flow | (232.45) | 138.49 | (91.74) | (67.82) | (118.66) | 59.12 | 129.05 | 42.48 | (33.19) | (206.63) | (3.04) | (6.61) | (3.90) | (66.12) | (55.67) | (5.26) | (9.65) | (7.93) |
| Financing Cash Flow | (5.33) | 348.03 | 377.89 | (2.97) | (1.97) | (3.33) | (4.03) | 1.60 | 0.01 | 174.61 | 0.13 | 0.53 | 0.60 | 1.56 | 0.75 | 1.98 | 26.17 | 178.01 |
* Derived from reported values